Key statistics
Short selling activityProvided by S&P Global Market Intelligence
| Open | -- |
|---|---|
| High | -- |
| Low | -- |
| Bid | -- |
| Offer | -- |
| Previous close | -- |
| Average volume | -- |
|---|---|
| Shares outstanding | 54.55m |
| Free float | 53.59m |
| P/E (TTM) | 14.09 |
| Market cap | 4.27bn USD |
| EPS (TTM) | 5.55 USD |
| Annual div (ADY) | 1.03 CHF |
|---|---|
| Annual div yield (ADY) | -- |
| Div ex-date | Nov 14 2025 |
| Div pay-date | Dec 01 2025 |
| Next div ex-date | Feb 13 2026 |
| Next div pay-date | Mar 02 2026 |
Data delayed at least 15 minutes.
More ▼
Press releases
- Maximus Reports Fiscal Year 2026 First Quarter Results
- Maximus Launches Error Prevention Solution for State Supplemental Nutrition Assistance Programs (SNAP)
- Maximus Schedules Fiscal 2026 First Quarter Conference Call
- Maximus Announces Quarterly Cash Dividend Increase of 10% to $0.33 per Share
- Maximus Reports Fourth Quarter and Full Year Results for Fiscal Year 2025
More ▼
