Key statistics
On Friday, NewMarket Corp (NEU:NYQ) closed at 542.65, 9.84% above its 52-week low of 494.04, set on Jun 27, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 534.92 |
---|---|
High | 546.20 |
Low | 534.92 |
Bid | 217.06 |
Offer | 868.24 |
Previous close | 536.33 |
Average volume | 22.28k |
---|---|
Shares outstanding | 9.60m |
Free float | 7.64m |
P/E (TTM) | 12.05 |
Market cap | 5.21bn USD |
EPS (TTM) | 45.04 USD |
Annual div (ADY) | 10.00 USD |
---|---|
Annual div yield (ADY) | 1.84% |
Div ex-date | Sep 16 2024 |
Div pay-date | Oct 01 2024 |
Next div ex-date | Dec 16 2024 |
Next div pay-date | Jan 02 2025 |
Data delayed at least 15 minutes, as of Nov 22 2024 21:10 GMT.
More ▼
- NewMarket Corporation Declares Quarterly Dividend
- NewMarket Corporation Reports Third Quarter and First Nine Months 2024 Results
- NewMarket Announces the Retirement of Its Vice President and Chief Financial Officer and the Appointment of Successor
- NewMarket Corporation Schedules Conference Call and Webcast to Review Third Quarter 2024 Financial Results