Key statistics
SmartText not available for this item.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | -- |
|---|---|
| High | 3,346.91 |
| Low | 3,346.91 |
| Bid | -- |
| Offer | -- |
| Previous close | 3,346.91 |
| Average volume | -- |
|---|---|
| Shares outstanding | 47.54m |
| Free float | 43.81m |
| P/E (TTM) | 26.88 |
| Market cap | 5.94bn USD |
| EPS (TTM) | 4.65 USD |
| Annual div (ADY) | 32.41 MXN |
|---|---|
| Annual div yield (ADY) | -- |
| Div ex-date | Dec 17 2025 |
| Div pay-date | Dec 31 2025 |
Data delayed at least 20 minutes, as of Nov 26 2024 11:30 GMT.
More ▼
Press releases
- Universal Display Corporation Announces Fourth Quarter and Fiscal Year 2025 Conference Call
- Universal Display Corporation Announces Participation at Upcoming Conferences
- Tianma and Universal Display Corporation Enter into Long-Term OLED Agreements
- Universal Display Corporation Earns Spot on Newsweek’s America’s Most Responsible Companies 2026 List
