Key statistics
On Friday, PBF Energy Inc (PBF:NYQ) closed at 34.54, -16.72% below its 52-week high of 41.48, set on Nov 11, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 34.34 |
|---|---|
| High | 34.63 |
| Low | 33.40 |
| Bid | 34.15 |
| Offer | 35.29 |
| Previous close | 33.67 |
| Average volume | 3.12m |
|---|---|
| Shares outstanding | 115.85m |
| Free float | 83.34m |
| P/E (TTM) | -- |
| Market cap | 3.90bn USD |
| EPS (TTM) | -4.67 USD |
| Annual div (ADY) | 1.10 USD |
|---|---|
| Annual div yield (ADY) | 3.27% |
| Div ex-date | Nov 14 2025 |
| Div pay-date | Nov 26 2025 |
| Next div ex-date | Feb 25 2026 |
| Next div pay-date | Mar 11 2026 |
Data delayed at least 15 minutes, as of Feb 13 2026 21:00 GMT.
More ▼
- PBF Energy Reports Fourth Quarter and Full Year 2025 Results, Declares Dividend of $0.275 per Share
- PBF Energy Provides Update on Martinez Refinery Operations and Issues 2026 Annual Guidance Information
- PBF Energy to Participate in the Goldman Sachs Energy, CleanTech & Utilities Conference
- PBF Energy to Release Fourth Quarter 2025 Earnings Results
