Key statistics
On Tuesday, PBF Energy Inc (PEN:BRN) closed at 26.45, 0.00% below its 52-week high of 26.45, set on Oct 28, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 26.45 |
|---|---|
| High | 26.45 |
| Low | 26.45 |
| Bid | 25.97 |
| Offer | 26.06 |
| Previous close | 26.45 |
| Average volume | -- |
|---|---|
| Shares outstanding | 116.93m |
| Free float | 85.05m |
| P/E (TTM) | -- |
| Market cap | 4.04bn USD |
| EPS (TTM) | -1.45 USD |
| Annual div (ADY) | 0.8444 CHF |
|---|---|
| Annual div yield (ADY) | 3.19% |
| Div ex-date | Nov 14 2025 |
| Div pay-date | Nov 26 2025 |
| Next div ex-date | Feb 25 2026 |
| Next div pay-date | Mar 11 2026 |
Data delayed at least 15 minutes, as of Oct 28 2025.
More ▼
Press releases
- PBF Energy Reports Fourth Quarter and Full Year 2025 Results, Declares Dividend of $0.275 per Share
- PBF Energy Provides Update on Martinez Refinery Operations and Issues 2026 Annual Guidance Information
- PBF Energy to Participate in the Goldman Sachs Energy, CleanTech & Utilities Conference
- PBF Energy to Release Fourth Quarter 2025 Earnings Results
