Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2,614.25 | 2,614.25 | 2,614.25 | 2,614.25 | ||
| 2,604.00 | 2,604.00 | 2,604.00 | 2,604.00 | ||
| 2,597.75 | 2,597.75 | 2,597.75 | 2,597.75 | ||
| 2,577.25 | 2,577.25 | 2,577.25 | 2,577.25 | ||
| 2,571.50 | 2,573.00 | 2,570.00 | 2,578.50 | ||
| 2,590.00 | 2,590.00 | 2,590.00 | 2,583.75 | ||
| 2,593.00 | 2,593.00 | 2,593.00 | 2,593.00 | ||
| 2,593.00 | 2,593.00 | 2,593.00 | 2,593.00 | ||
| 2,591.75 | 2,591.75 | 2,591.75 | 2,591.75 | ||
| 2,590.75 | 2,590.75 | 2,590.75 | 2,590.75 | ||
| 2,589.75 | 2,589.75 | 2,589.75 | 2,589.75 | ||
| 2,582.50 | 2,582.50 | 2,582.50 | 2,582.50 | ||
| 2,579.00 | 2,579.00 | 2,579.00 | 2,579.00 | ||
| 2,595.75 | 2,595.75 | 2,595.75 | 2,595.75 | ||
| 2,572.75 | 2,572.75 | 2,572.75 | 2,572.75 | ||
| 2,559.75 | 2,559.75 | 2,559.75 | 2,559.75 | ||
| 2,578.50 | 2,578.50 | 2,578.50 | 2,572.00 | ||
| 2,575.25 | 2,575.25 | 2,575.25 | 2,575.25 | ||
| 2,585.00 | 2,585.00 | 2,585.00 | 2,580.00 | ||
| 2,611.00 | 2,611.00 | 2,605.50 | 2,602.50 | ||
| 2,606.50 | 2,606.50 | 2,606.50 | 2,616.00 | ||
| 2,610.00 | 2,610.00 | 2,610.00 | 2,616.50 |
Data delayed at least 20 minutes, as of Feb 13 2026 14:44 GMT.
