Find an ETF
Or use the ETF Screener
ETF Performance
vs.
- FTSE 100
- Franklin FTSE United Kingdom ETF
| ETFs | Last | Today's change |
|---|---|---|
| Franklin FTSE United Kingdom ETFFLGB:PCQ:USD | 35.81 USD | -0.32 -0.89% |
| iShares MSCI United Kingdom ETFEWU:PCQ:USD | 46.80 USD | -0.35 -0.74% |
| iShares Currency Hedged MSCI EAFE ETFHEFA:BTQ:USD | 43.98 USD | -0.21 -0.48% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Direxion Daily Txn Bull 2X ETFTXNU:PCQ:USD | 50.15 USD | +13.95 +38.54% | 220.83k | |
| Tradr 2X Long APLD Daily ETFAPLX:BTQ:USD | 23.96 USD | +4.75 +24.73% | 4.43m | |
| iShares AI Infrastructure UCITS ETFIAINF:PNK | 8.71 USD | +1.29 +17.40% | 54.23k | |
| Defiance Daily Target 2X Short QBTS ETFQBTZ:NMQ:USD | 18.70 USD | +2.77 +17.36% | 1.11m | |
| Defiance Daily Target 2X Short SMCI ETFSMCZ:NMQ:USD | 29.70 USD | +4.29 +16.88% | 547.02k | |
| Defiance Daily Target 2X Short RGTI ETFRGTZ:NMQ:USD | 15.33 USD | +2.12 +16.05% | 2.71m | |
| Defiance Daily Target 2X Short IONQ ETFIONZ:NMQ:USD | 7.25 USD | +1.00 +16.00% | 12.73m | |
| Tradr 2X Long IREN Daily ETFIREX:BTQ:USD | 38.18 USD | +5.06 +15.28% | 1.18m | |
| Defiance Daily Target 2X Long IREN ETFIRE:PCQ:USD | 28.48 USD | +3.69 +14.89% | 8.78m | |
| Leverage Shares 2X Long IREN Daily ETFIREG:NMQ:USD | 21.06 USD | +2.68 +14.58% | 358.64k |
Data delayed at least 15 minutes, as of Apr 23 2026 20:56 BST.
ETFs news
- New platform allows UK investors to hold crypto in Isas again
- The costly voting structure for US funds needs an overhaul
- ‘There is only one QQQ,’ prays Invesco
- Pete Hegseth’s broker looked to buy defence fund before Iran attack
- K-shaped consumer credit
- Retail traders rush into oil bets as Iran war drives wild price swings
- UK government under fire over ‘bungled’ crypto Isas policy
- Bill Ackman’s Pershing Square files for US IPO
- Hargreaves Lansdown postpones fee rises, but only for ‘valued’ clients
- UK investors unable to put crypto products in Isas from April
More ▼