ETFs

Vanguard Consumer Discretionary Index Fund ETF Shares

  • Add to watchlist
  • Add to portfolio
VCR:PCQ:USD

Vanguard Consumer Discretionary Index Fund ETF Shares

Actions
  • Price (USD)388.61
  • Today's Change3.92 / 1.02%
  • Shares traded37.89k
  • 1 Year change+3.27%
Data delayed at least 15 minutes, as of Feb 20 2026 21:00 GMT.
More ▼
Find Funds and ETFs
Find Funds and ETFs
Use our fund screener to discover other asset types.
 
Funds ScreenerGo to the Funds Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, February 20, 2026Fri, Feb 20, 2026383.32388.92383.32388.6137,89137.89k
Thursday, February 19, 2026Thu, Feb 19, 2026385.09385.50382.64384.6924,52524.53k
Wednesday, February 18, 2026Wed, Feb 18, 2026384.16389.88384.16387.2630,04130.04k
Tuesday, February 17, 2026Tue, Feb 17, 2026383.02383.81378.46383.5461,23761.24k
Friday, February 13, 2026Fri, Feb 13, 2026383.24386.83381.49383.8750,30050.30k
Thursday, February 12, 2026Thu, Feb 12, 2026391.51394.18382.34383.4485,36285.36k
Wednesday, February 11, 2026Wed, Feb 11, 2026392.13393.22388.20389.6238,10838.11k
Tuesday, February 10, 2026Tue, Feb 10, 2026390.18395.02390.18391.6844,13544.14k
Monday, February 09, 2026Mon, Feb 09, 2026389.13391.71386.01389.4654,54254.54k
Friday, February 06, 2026Fri, Feb 06, 2026382.76390.97381.54390.3740,88440.88k
Thursday, February 05, 2026Thu, Feb 05, 2026392.60392.85387.45388.5949,18849.19k
Wednesday, February 04, 2026Wed, Feb 04, 2026399.98401.66395.05397.5127,02427.02k
Tuesday, February 03, 2026Tue, Feb 03, 2026402.33404.49395.00399.1240,91040.91k
Monday, February 02, 2026Mon, Feb 02, 2026397.91403.24397.09401.9341,86141.86k
Friday, January 30, 2026Fri, Jan 30, 2026399.43400.83397.00399.1929,92329.92k
Thursday, January 29, 2026Thu, Jan 29, 2026403.62403.69397.01400.0151,73951.74k
Wednesday, January 28, 2026Wed, Jan 28, 2026406.44408.04401.76401.7636,52636.53k
Tuesday, January 27, 2026Tue, Jan 27, 2026405.13405.77402.34404.9030,93330.93k
Monday, January 26, 2026Mon, Jan 26, 2026406.36407.00404.07404.0768,24168.24k
Friday, January 23, 2026Fri, Jan 23, 2026405.89407.49405.39406.7735,35435.35k
Thursday, January 22, 2026Thu, Jan 22, 2026406.03408.22404.94406.4968,94968.95k
Wednesday, January 21, 2026Wed, Jan 21, 2026396.98404.72396.98402.9551,75451.75k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Feb 20 2026 16:00 GMT.
Data Provided by LSEG
The performance data shown in tables and graphs on this page is calculated in USD of the fund/index/average (as applicable), on a Bid To Bid / Nav to Nav basis, with gross dividends re-invested on ex-dividend date. Past performance is not necessarily a guide to future performance; unit prices may fall as well as rise.
All managed funds data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
All data shown on this page, unless noted otherwise is Data Source and Copyright: Morningstar, Inc. 2026
All Rights reserved
© 2026 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Pricing for ETFs is the latest price and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.