Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 25,492.50 | 25,492.50 | 25,492.50 | 25,492.50 | ||
| 25,980.00 | 25,980.00 | 25,980.00 | 25,980.00 | ||
| 25,465.00 | 25,465.00 | 25,465.00 | 25,465.00 | ||
| 24,960.00 | 24,960.00 | 24,960.00 | 24,960.00 | ||
| 25,010.00 | 25,010.00 | 25,010.00 | 25,175.00 | ||
| 25,500.00 | 25,785.00 | 25,500.00 | 25,010.00 | ||
| 25,107.50 | 25,107.50 | 25,107.50 | 25,107.50 | ||
| 25,345.00 | 25,345.00 | 25,345.00 | 25,345.00 | ||
| 25,030.00 | 25,030.00 | 25,030.00 | 25,370.00 | ||
| 24,740.00 | 24,740.00 | 24,740.00 | 24,740.00 | ||
| 24,277.50 | 24,277.50 | 24,277.50 | 24,277.50 | ||
| 24,512.50 | 24,512.50 | 24,512.50 | 24,512.50 | ||
| 24,712.50 | 24,712.50 | 24,712.50 | 24,712.50 | ||
| 24,780.00 | 24,780.00 | 24,780.00 | 24,780.00 | ||
| 24,315.00 | 24,315.00 | 24,315.00 | 24,315.00 | ||
| 24,675.00 | 24,675.00 | 24,370.00 | 23,900.00 | ||
| 24,880.00 | 24,880.00 | 24,840.00 | 24,990.00 | ||
| 25,220.00 | 25,220.00 | 25,220.00 | 25,220.00 | ||
| 25,245.00 | 25,245.00 | 25,245.00 | 25,245.00 | ||
| 25,027.50 | 25,027.50 | 25,027.50 | 25,027.50 | ||
| 25,190.00 | 25,190.00 | 25,190.00 | 25,190.00 | ||
| 24,475.00 | 24,475.00 | 24,475.00 | 24,617.50 |
Data delayed at least 20 minutes, as of Feb 13 2026 11:51 GMT.
