Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 48,650.00 | 49,330.00 | 48,650.00 | 49,222.50 | ||
| 49,325.00 | 49,416.15 | 48,760.00 | 48,760.00 | ||
| 49,715.00 | 50,015.81 | 49,520.86 | 49,825.00 | ||
| 49,465.00 | 49,495.00 | 49,233.34 | 49,490.00 | ||
| 48,720.00 | 49,200.00 | 47,875.65 | 49,200.00 | ||
| 47,300.73 | 48,336.81 | 47,293.85 | 48,147.50 | ||
| 46,610.00 | 47,035.00 | 46,610.00 | 46,962.50 | ||
| 45,985.00 | 46,349.15 | 45,926.08 | 46,380.00 | ||
| 45,630.00 | 46,102.04 | 45,630.00 | 45,767.50 | ||
| 46,061.15 | 46,061.15 | 45,773.56 | 45,575.00 | ||
| 45,705.00 | 45,915.65 | 45,705.00 | 45,712.50 | ||
| 45,570.00 | 45,830.00 | 45,511.32 | 45,567.50 | ||
| 44,935.62 | 45,630.00 | 44,884.84 | 45,560.00 | ||
| 45,756.99 | 45,756.99 | 45,470.00 | 45,240.00 | ||
| 45,405.00 | 45,419.84 | 45,253.09 | 45,182.50 | ||
| 45,430.00 | 45,700.00 | 45,296.81 | 45,400.00 | ||
| 45,385.00 | 45,655.00 | 45,260.42 | 45,560.00 | ||
| 45,240.00 | 45,319.27 | 44,880.00 | 45,350.00 | ||
| 45,015.00 | 45,400.00 | 44,906.58 | 45,200.00 | ||
| 45,720.00 | 45,749.15 | 45,157.64 | 45,187.50 | ||
| 46,274.42 | 46,380.82 | 45,825.04 | 45,957.50 | ||
| 46,208.82 | 46,421.20 | 46,084.77 | 46,090.00 | ||
| 46,050.25 | 46,235.55 | 46,050.25 | 46,400.00 |
Data delayed at least 20 minutes, as of Feb 19 2026 14:58 GMT.
