Profile and investment
| Fund type | Unit Trust |
|---|---|
| Investment style (stocks) | Market Cap: Large Investment Style: Value |
| Morningstar category | ASEAN Equity |
| Launch date | 01 Aug 2018 |
| Price currency | USD |
| Domicile | Hong Kong |
| Symbol | 9810 |
| Manager & start date |
| Pricing frequency | Daily |
|---|---|
| Total net assets | 34.13m USD As of Jun 30 2025 |
| Share class size | 34.13m USD As of Jun 30 2025 |
| Net expense ratio | 0.50% |
| Front end load | -- |
| Deferred load | -- |
| Maximum Redemption Fee | -- |
| Min. initial investment | -- |
| Min. additional investment | -- |
| Initial IRA | -- |
| Additional IRA | -- |
| Available for sale | Hong Kong |
More ▼
Asset type
| Non-US stock | 99.33% |
| Cash | 0.67% |
| US stock | 0.00% |
| US bond | 0.00% |
| Non-US bond | 0.00% |
| Other | 0.00% |
Top 5 sectors
Top 5 regions
Regions data is unavailable
Sector and region weightings are calculated using only long position holdings of the portfolio.
