Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,291.17 | 2,291.17 | 2,291.17 | 2,291.17 | ||
2,281.28 | 2,281.28 | 2,281.28 | 2,281.28 | ||
2,343.12 | 2,343.12 | 2,343.12 | 2,343.12 | ||
2,339.11 | 2,339.11 | 2,339.11 | 2,339.11 | ||
2,345.82 | 2,345.82 | 2,345.82 | 2,345.82 | ||
2,335.39 | 2,335.39 | 2,335.39 | 2,335.39 | ||
2,340.13 | 2,340.13 | 2,340.13 | 2,340.13 | ||
2,347.34 | 2,347.34 | 2,347.34 | 2,347.34 | ||
2,355.75 | 2,355.75 | 2,355.75 | 2,355.75 | ||
2,336.18 | 2,336.18 | 2,336.18 | 2,336.18 | ||
2,348.87 | 2,348.87 | 2,348.87 | 2,348.87 | ||
2,351.21 | 2,351.21 | 2,351.21 | 2,351.21 | ||
2,346.00 | 2,346.00 | 2,346.00 | 2,346.00 | ||
2,338.99 | 2,338.99 | 2,338.99 | 2,338.99 | ||
2,337.74 | 2,337.74 | 2,337.74 | 2,337.74 | ||
2,329.20 | 2,329.20 | 2,329.20 | 2,329.20 | ||
2,307.34 | 2,307.34 | 2,307.34 | 2,307.34 | ||
2,317.46 | 2,317.46 | 2,317.46 | 2,317.46 | ||
2,299.50 | 2,299.50 | 2,299.50 | 2,299.50 | ||
2,295.17 | 2,295.17 | 2,295.17 | 2,295.17 | ||
2,320.78 | 2,320.78 | 2,320.78 | 2,320.78 | ||
2,303.05 | 2,303.05 | 2,303.05 | 2,303.05 |
Data delayed at least 15 minutes, as of Nov 01 2024.