Find an ETF
Or use the ETF Screener
ETF Performance
vs.
- FTSE 100
- Franklin FTSE United Kingdom ETF
| ETFs | Last | Today's change |
|---|---|---|
| Franklin FTSE United Kingdom ETFFLGB:PCQ:USD | 36.08 USD | +0.224 +0.62% |
| iShares MSCI United Kingdom ETFEWU:PCQ:USD | 47.16 USD | +0.26 +0.55% |
| WisdomTree European Opportunities FundOPPE:PCQ:USD | 58.12 USD | +0.12 +0.21% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Defiance Pure Space Daily 2X Strategy ETFSPCL:BTQ:USD | 51.26 USD | +18.52 +56.56% | 977.14k | |
| Defiance Daily Target 2X Short ASTS ETFASTN:BTQ:USD | 6.00 USD | +1.43 +31.29% | 15.07m | |
| Defiance Daily Target 2X Long POET ETFPOEL:BTQ:USD | 33.88 USD | +6.22 +22.49% | 1.14m | |
| Leverage Shares 2X Long ARM Daily ETFARMG:NMQ:USD | 47.52 USD | +8.54 +21.91% | 3.68m | |
| Defiance Daily Target 2X Short RKLB ETFRKLZ:NMQ:USD | 3.01 USD | +0.530 +21.37% | 42.09m | |
| T-REX 2X Long AXTI Daily Target ETFAXTU:BTQ:USD | 16.44 USD | +2.74 +20.00% | 362.19k | |
| Tradr 2X Long AXTI Daily ETFAXTX:BTQ:USD | 30.28 USD | +4.92 +19.40% | 3.20m | |
| Defiance Daily Target 2X Long AMKR ETFAMKL:BTQ:USD | 24.60 USD | +3.74 +17.93% | 230.07k | |
| T-REX 2X LONG CIFR DAILY TARGET ETFCIFU:BTQ:USD | 34.39 USD | +4.96 +16.86% | 115.72k | |
| Leverage Shares 2X Long CIFR Daily ETFCIFG:NMQ:USD | 14.12 USD | +2.00 +16.54% | 148.76k |
Data delayed at least 15 minutes, as of Jun 12 2026 15:45 BST.
ETFs news
- The SpaceX ETF versus ‘hot money’ IPO arbitrageurs
- Not having an opinion on SpaceX is going to cost you
- Vanguard fund becomes first ETF to top $1tn in assets
- Chipmaker ETF rides AI excitement to quickest $10bn valuation on record
- Retail investors turn to ‘options income’ ETFs in search for yield
- First ‘autocallable’ ETF launched in Europe
- New platform allows UK investors to hold crypto in Isas again
- The costly voting structure for US funds needs an overhaul
- ‘There is only one QQQ,’ prays Invesco
- Pete Hegseth’s broker looked to buy defence fund before Iran attack
More ▼