Indices

S&P 500 INDEX

INX:IOM

S&P 500 INDEX

Actions
  • Price (USD)4,282.37
  • Today's Change61.35 / 1.45%
  • Shares traded2.73bn
  • 1 Year change+2.53%
  • 52 week range3,491.58 - 4,325.28
Data delayed at least 15 minutes, as of Jun 02 2023 22:21 BST.
More ▼
Take Action
Register and Take Action
Register a free account to add this security to a watchlist, portfolio, or create an alert to track market movement.

Historical Prices

DateOpenHighLowCloseVolume
Friday, June 02, 2023Fri, Jun 02, 20234,241.014,290.674,241.014,282.372,730,479,867,0002.73tn
Thursday, June 01, 2023Thu, Jun 01, 20234,183.034,232.434,171.644,221.022,581,648,680,0002.58tn
Wednesday, May 31, 2023Wed, May 31, 20234,190.744,195.444,166.154,179.834,400,897,953,0004.40tn
Tuesday, May 30, 2023Tue, May 30, 20234,226.714,231.104,192.184,205.522,562,757,079,0002.56tn
Friday, May 26, 2023Fri, May 26, 20234,156.164,212.874,156.164,205.452,591,763,936,0002.59tn
Thursday, May 25, 2023Thu, May 25, 20234,155.714,165.744,129.734,151.282,825,869,882,0002.83tn
Wednesday, May 24, 2023Wed, May 24, 20234,132.964,132.964,103.984,115.242,275,689,933,0002.28tn
Tuesday, May 23, 2023Tue, May 23, 20234,176.804,185.684,142.544,145.582,437,622,999,0002.44tn
Monday, May 22, 2023Mon, May 22, 20234,190.784,209.224,179.684,192.632,217,613,961,0002.22tn
Friday, May 19, 2023Fri, May 19, 20234,204.154,212.914,180.204,191.982,352,764,320,0002.35tn
Thursday, May 18, 2023Thu, May 18, 20234,157.684,202.204,153.504,198.052,409,183,557,0002.41tn
Wednesday, May 17, 2023Wed, May 17, 20234,122.854,164.674,113.624,158.772,440,897,931,0002.44tn
Tuesday, May 16, 2023Tue, May 16, 20234,127.954,135.544,109.864,109.902,176,451,205,0002.18tn
Monday, May 15, 2023Mon, May 15, 20234,126.654,141.254,110.274,136.282,052,455,077,0002.05tn
Friday, May 12, 2023Fri, May 12, 20234,138.544,143.744,099.124,124.082,076,596,316,0002.08tn
Thursday, May 11, 2023Thu, May 11, 20234,132.244,132.804,109.294,130.622,245,622,679,0002.25tn
Wednesday, May 10, 2023Wed, May 10, 20234,143.744,154.284,098.924,137.642,344,517,718,0002.34tn
Tuesday, May 09, 2023Tue, May 09, 20234,124.254,130.354,116.654,119.172,063,699,116,0002.06tn
Monday, May 08, 2023Mon, May 08, 20234,136.984,142.304,123.814,138.122,097,970,022,0002.10tn
Friday, May 05, 2023Fri, May 05, 20234,084.734,147.024,084.734,136.252,470,165,404,0002.47tn
Data delayed at least 15 minutes, as of Jun 02 2023 18:21 BST.
An LSEG Business
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.