Financials data is unavailable for this security.
View more
Year on year Sequoia Economic Infrastructure Inc Ord 's revenues fell -26.70% from 131.76m to 96.58m. This along with an increase in the cost of goods sold expense has contributed to a reduction in net income from 110.42m to 79.80m, a -27.73% decrease.
| Gross margin | 82.37% |
|---|---|
| Net profit margin | 81.37% |
| Operating margin | 80.08% |
| Return on assets | 5.27% |
|---|---|
| Return on equity | 5.41% |
| Return on investment | 5.32% |
More ▼
Cash flow in GBPView more
In 2025, Sequoia Economic Infrastructure Inc Ord did not generate a significant amount of cash. However, the company earned 112.22m from its operations for a Cash Flow Margin of 116.19%. In addition the company used on investing activities and also paid 114.14m in financing cash flows.
| Cash flow per share | -- |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 0.9367 |
|---|---|
| Tangible book value per share | 0.9367 |
More ▼
Balance sheet in GBPView more
| Current ratio | 1.05 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 0.023 |
|---|---|
| Total debt/total capital | 0.0225 |
More ▼
Growth rates in GBP
Year on year, growth in dividends per share remained flat while earnings per share excluding extraordinary items fell by -23.33%. Additionally, five year annualized dividend per share growth is in-line with the industry average relative to its peers.
| Div yield(5 year avg) | 7.35% |
|---|---|
| Div growth rate (5 year) | 1.96% |
| Payout ratio (TTM) | 67.27% |
| EPS growth(5 years) | -- |
|---|---|
| EPS (TTM) vs TTM 1 year ago | -37.17 |
More ▼
