Investment Trusts

Augmentum Fintech PLC

AUGM:LSE

Augmentum Fintech PLC

Actions
  • Price (GBX)120.00
  • Today's Change1.25 / 1.05%
  • Shares traded400.24k
  • 1 Year change+19.23%
  • Beta1.5063
Data delayed at least 20 minutes, as of Jul 04 2024 16:24 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications sent directly to your devices for investment trust price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, July 04, 2024Thu, Jul 04, 2024120.50124.00119.00120.00247,240247.24k
Wednesday, July 03, 2024Wed, Jul 03, 2024120.50122.00118.00118.75261,617261.62k
Tuesday, July 02, 2024Tue, Jul 02, 2024120.50123.00118.73120.00204,805204.81k
Monday, July 01, 2024Mon, Jul 01, 2024119.50122.58119.50120.50586,357586.36k
Friday, June 28, 2024Fri, Jun 28, 2024119.00121.20118.41119.00431,391431.39k
Thursday, June 27, 2024Thu, Jun 27, 2024118.50123.00118.00122.00856,223856.22k
Wednesday, June 26, 2024Wed, Jun 26, 2024117.50121.00116.50121.00880,512880.51k
Tuesday, June 25, 2024Tue, Jun 25, 2024116.00118.00112.50116.00522,839522.84k
Monday, June 24, 2024Mon, Jun 24, 2024111.00112.00110.00110.00201,738201.74k
Friday, June 21, 2024Fri, Jun 21, 2024109.00112.00109.00112.0086,21786.22k
Thursday, June 20, 2024Thu, Jun 20, 2024115.00115.00109.00111.00151,863151.86k
Wednesday, June 19, 2024Wed, Jun 19, 2024109.00118.00106.75115.00904,840904.84k
Tuesday, June 18, 2024Tue, Jun 18, 2024104.00109.75103.18107.50496,220496.22k
Monday, June 17, 2024Mon, Jun 17, 2024105.50106.00103.00106.00712,925712.93k
Friday, June 14, 2024Fri, Jun 14, 2024103.00105.50103.00105.00439,816439.82k
Thursday, June 13, 2024Thu, Jun 13, 2024105.00105.00101.50103.00155,851155.85k
Wednesday, June 12, 2024Wed, Jun 12, 2024103.00104.50102.00104.50275,848275.85k
Tuesday, June 11, 2024Tue, Jun 11, 2024100.00104.00100.00104.00871,015871.02k
Monday, June 10, 2024Mon, Jun 10, 2024103.00103.00100.50100.5062,28162.28k
Friday, June 07, 2024Fri, Jun 07, 2024100.00103.50100.00100.0098,27898.28k
Thursday, June 06, 2024Thu, Jun 06, 2024102.00103.50100.50100.5060,14560.15k
Wednesday, June 05, 2024Wed, Jun 05, 2024100.50102.00100.50101.00156,174156.17k
Tuesday, June 04, 2024Tue, Jun 04, 2024101.32103.50101.00101.75104,386104.39k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Jul 04 2024 17:24 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.