Investment Trusts

CC Japan Income & Growth Ord

CCJI:LSE

CC Japan Income & Growth Ord

Actions
  • Price (GBX)193.40
  • Today's Change-4.08 / -2.07%
  • Shares traded18.02k
  • 1 Year change+16.86%
  • Beta0.9852
Data delayed at least 20 minutes, as of Jul 04 2024 08:57 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications sent directly to your devices for investment trust price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, July 04, 2024Thu, Jul 04, 2024195.00196.00193.40193.4018,01718.02k
Wednesday, July 03, 2024Wed, Jul 03, 2024195.00197.50193.88197.5090,31290.31k
Tuesday, July 02, 2024Tue, Jul 02, 2024192.00194.70188.63194.50147,795147.80k
Monday, July 01, 2024Mon, Jul 01, 2024190.50193.00186.50192.50229,773229.77k
Friday, June 28, 2024Fri, Jun 28, 2024190.50193.00189.28191.00145,342145.34k
Thursday, June 27, 2024Thu, Jun 27, 2024189.00192.00187.50187.50278,933278.93k
Wednesday, June 26, 2024Wed, Jun 26, 2024188.00190.98188.00190.50247,767247.77k
Tuesday, June 25, 2024Tue, Jun 25, 2024187.00188.50184.00188.50286,893286.89k
Monday, June 24, 2024Mon, Jun 24, 2024186.50188.50181.50184.00188,500188.50k
Friday, June 21, 2024Fri, Jun 21, 2024184.50188.50183.10184.50488,657488.66k
Thursday, June 20, 2024Thu, Jun 20, 2024184.00187.00181.00184.50202,062202.06k
Wednesday, June 19, 2024Wed, Jun 19, 2024184.50188.50182.19185.50118,107118.11k
Tuesday, June 18, 2024Tue, Jun 18, 2024184.50185.50181.50185.50188,942188.94k
Monday, June 17, 2024Mon, Jun 17, 2024181.50185.50180.96185.00167,409167.41k
Friday, June 14, 2024Fri, Jun 14, 2024185.50189.50182.55186.50190,986190.99k
Thursday, June 13, 2024Thu, Jun 13, 2024186.00189.29184.06186.50222,928222.93k
Wednesday, June 12, 2024Wed, Jun 12, 2024187.00190.50185.50189.00182,138182.14k
Tuesday, June 11, 2024Tue, Jun 11, 2024186.50190.00185.05188.00191,769191.77k
Monday, June 10, 2024Mon, Jun 10, 2024186.00190.50185.00190.00175,486175.49k
Friday, June 07, 2024Fri, Jun 07, 2024187.00188.50183.50188.00117,008117.01k
Thursday, June 06, 2024Thu, Jun 06, 2024187.00190.00183.50188.50172,497172.50k
Wednesday, June 05, 2024Wed, Jun 05, 2024186.00190.00185.56188.50342,897342.90k
Tuesday, June 04, 2024Tue, Jun 04, 2024186.50188.72183.00187.00367,385367.39k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Jul 04 2024 09:57 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.