Investment Trusts

Foresight Solar Fund Ltd

FSFL:LSE

Foresight Solar Fund Ltd

Actions
  • Price (GBX)89.76
  • Today's Change0.856 / 0.96%
  • Shares traded1.30k
  • 1 Year change-8.60%
  • Beta0.3549
Data delayed at least 20 minutes, as of Jul 03 2024 09:05 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications sent directly to your devices for investment trust price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, July 03, 2024Wed, Jul 03, 202488.6088.6088.6089.761,2951.30k
Tuesday, July 02, 2024Tue, Jul 02, 202490.5091.2088.8088.901,115,2951.12m
Monday, July 01, 2024Mon, Jul 01, 202490.1091.2089.4090.90297,579297.58k
Friday, June 28, 2024Fri, Jun 28, 202489.8090.5089.2090.10419,392419.39k
Thursday, June 27, 2024Thu, Jun 27, 202489.4090.6089.3090.00791,573791.57k
Wednesday, June 26, 2024Wed, Jun 26, 202489.0090.6089.0090.60455,059455.06k
Tuesday, June 25, 2024Tue, Jun 25, 202490.0090.9089.2689.90642,972642.97k
Monday, June 24, 2024Mon, Jun 24, 202490.0091.0089.7090.50469,377469.38k
Friday, June 21, 2024Fri, Jun 21, 202490.6090.9089.8090.20497,164497.16k
Thursday, June 20, 2024Thu, Jun 20, 202488.6090.7088.5090.40428,465428.47k
Wednesday, June 19, 2024Wed, Jun 19, 202488.6089.9087.7389.90643,318643.32k
Tuesday, June 18, 2024Tue, Jun 18, 202487.7088.5087.6087.90697,059697.06k
Monday, June 17, 2024Mon, Jun 17, 202489.4089.7088.1088.50526,294526.29k
Friday, June 14, 2024Fri, Jun 14, 202488.4089.6088.4088.50356,700356.70k
Thursday, June 13, 2024Thu, Jun 13, 202488.4089.7088.1088.10389,466389.47k
Wednesday, June 12, 2024Wed, Jun 12, 202489.6089.7088.4088.40842,758842.76k
Tuesday, June 11, 2024Tue, Jun 11, 202489.5090.0088.7089.10454,770454.77k
Monday, June 10, 2024Mon, Jun 10, 202489.0090.1088.6089.90695,075695.08k
Friday, June 07, 2024Fri, Jun 07, 202488.2089.3087.5089.30408,455408.46k
Thursday, June 06, 2024Thu, Jun 06, 202488.0088.7087.4088.20527,161527.16k
Wednesday, June 05, 2024Wed, Jun 05, 202487.6088.7087.4087.80843,780843.78k
Tuesday, June 04, 2024Tue, Jun 04, 202486.7088.0086.7088.00341,362341.36k
Monday, June 03, 2024Mon, Jun 03, 202487.7087.7086.4087.201,586,5201.59m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Jul 03 2024 10:05 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.