Investment Trusts

Henderson Far East Income Limited

HFEL:LSE

Henderson Far East Income Limited

Actions
  • Price (GBX)227.50
  • Today's Change-2.00 / -0.87%
  • Shares traded189.39k
  • 1 Year change+8.85%
  • Beta0.8048
Data delayed at least 20 minutes, as of Nov 22 2024 17:05 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024231.00234.00227.00227.50189,387189.39k
Thursday, November 21, 2024Thu, Nov 21, 2024226.50232.00224.50229.50226,649226.65k
Wednesday, November 20, 2024Wed, Nov 20, 2024231.00233.00224.50228.00242,787242.79k
Tuesday, November 19, 2024Tue, Nov 19, 2024229.50229.50225.00227.00193,549193.55k
Monday, November 18, 2024Mon, Nov 18, 2024226.50230.00225.00227.50436,247436.25k
Friday, November 15, 2024Fri, Nov 15, 2024226.00230.00224.00227.00251,167251.17k
Thursday, November 14, 2024Thu, Nov 14, 2024221.00229.00221.00226.50357,541357.54k
Wednesday, November 13, 2024Wed, Nov 13, 2024227.50228.50225.00227.00341,749341.75k
Tuesday, November 12, 2024Tue, Nov 12, 2024224.50228.50221.00226.00556,305556.31k
Monday, November 11, 2024Mon, Nov 11, 2024231.00231.50226.50228.50337,545337.55k
Friday, November 08, 2024Fri, Nov 08, 2024224.00231.00224.00227.50283,251283.25k
Thursday, November 07, 2024Thu, Nov 07, 2024230.50231.00226.00228.50663,805663.81k
Wednesday, November 06, 2024Wed, Nov 06, 2024226.50230.50224.00226.00576,597576.60k
Tuesday, November 05, 2024Tue, Nov 05, 2024224.00231.50224.00226.50396,596396.60k
Monday, November 04, 2024Mon, Nov 04, 2024232.00232.00224.00226.50409,997410.00k
Friday, November 01, 2024Fri, Nov 01, 2024222.50229.50222.50226.50517,791517.79k
Thursday, October 31, 2024Thu, Oct 31, 2024225.50234.50224.00226.50260,184260.18k
Wednesday, October 30, 2024Wed, Oct 30, 2024226.50233.00225.00226.50701,230701.23k
Tuesday, October 29, 2024Tue, Oct 29, 2024229.50231.00225.43228.00445,992445.99k
Monday, October 28, 2024Mon, Oct 28, 2024228.00233.00224.88229.00525,269525.27k
Friday, October 25, 2024Fri, Oct 25, 2024232.00232.00228.22230.00702,459702.46k
Thursday, October 24, 2024Thu, Oct 24, 2024228.00231.52226.50228.50985,176985.18k
Wednesday, October 23, 2024Wed, Oct 23, 2024232.00238.50232.00235.00525,906525.91k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Nov 22 2024 17:05 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.