Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Tritax Big Box REIT Plc (Ordinary Share) | +21.53% |
| NAV | Tritax Big Box REIT Plc (Ordinary Share) | +5.61% |
| Morningstar's Benchmark | No benchmark | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 2.70bn |
|---|---|
| Market cap | 4.29bn GBP |
| Total assets | 6.35bn GBP |
| Total expense ratio | -- |
| High | 174.00 |
| Low | 169.50 |
| Previous close | 170.30 |
| Average volume | 6.89m |
|---|---|
| YTD Change | +12.22% |
| Beta | 1.7139 |
| Diluted NAV (est) | 190.38 |
| Diluted NAV (last pub) | 194.21 |
| Premium/Discount | -9.87% |
| Net Gearing | +33.32% |
| Annual div (ADY) | 7.93 GBX |
|---|---|
| Annual div yield (ADY) | 4.58% |
| Div ex-date | Nov 06 2025 |
| Div pay-date | Nov 27 2025 |
Data delayed at least 15 minutes, as of Feb 19 2026 12:35 GMT.
More ▼








