Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | JPMorgan Japanese Investment Trust (Ordinary Share) | +31.75% |
| NAV | JPMorgan Japanese Investment Trust (Ordinary Share) | +24.85% |
| Morningstar's Benchmark | Tokyo Stock Exchange (TOPIX) TR GBP | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 158.36m |
|---|---|
| Market cap | 1.28bn GBP |
| Total assets | 1.56bn GBP |
| Total expense ratio | -- |
| High | 822.00 |
| Low | 814.00 |
| Previous close | 820.00 |
| Average volume | 321.17k |
|---|---|
| YTD Change | +19.13% |
| Beta | 0.8128 |
| Diluted NAV (est) | 872.32 |
| Diluted NAV (last pub) | 861.98 |
| Premium/Discount | -6.00% |
| Net Gearing | +11.20% |
| Annual div (ADY) | 8.70 GBX |
|---|---|
| Annual div yield (ADY) | 1.06% |
| Div ex-date | Dec 29 2025 |
| Div pay-date | Feb 12 2026 |
Data delayed at least 20 minutes, as of Feb 19 2026 16:35 GMT.
More ▼



