Search for a security
Results
Equities (63)
- Equities (63)
- Funds (1)
| Company | Symbol | Exchange | Country |
|---|---|---|---|
| LLOYDS BANK PRF | CAGP:LSE | London Stock ExchangePrimary | United Kingdom |
| Lloyds Banking Group plc | LLOY:LSE | London Stock ExchangePrimary | United Kingdom |
| LLOYDS BANKING GRP 9.25% NON CUM PRF | LLPC:LSE | London Stock Exchange | United Kingdom |
| LLOYDS BANKING GRP 9.75% NON CUM PRF | LLPD:LSE | London Stock Exchange | United Kingdom |
| LLOYDS BNK 6.657 NON CUM PRF | LLPJ:LSE | London Stock Exchange | United Kingdom |
| LLOYDS BNK NCF PRF | LLPH:LSE | London Stock Exchange | United Kingdom |
| Lloyds Banking Group PLC | LLD5:LSE | London Stock Exchange | United Kingdom |
| Lloyds Banking Group PLC | LLD1:LSE | London Stock Exchange | United Kingdom |
| Lloyds Banking Group PLC | LLD2:LSE | London Stock Exchange | United Kingdom |
| Lloyds Banking Group PLC | LLD6:LSE | London Stock Exchange | United Kingdom |
| Lloyds Banking Group PLC | LYG:NYQ | New York Consolidated | United States |
| Lloyds Banking Group PLC | LLDTF:PKL | OTC Markets Group Inc - Limited Information | United States |
| Lloyds Banking Group PLC | LLD:DUS | Dusseldorf Stock Exchange | Germany |
| Lloyds Banking Group PLC | LLDX:GER | XETRA | Germany |
| Lloyds Banking Group PLC | LLD:FRA | German Stock Exchange | Germany |
| Lloyds Banking Group PLC | LLD:HAM | Hamburg Stock Exchange | Germany |
| Lloyds Banking Group PLC | LLD:MUN | Munich Stock Exchange | Germany |
| Lloyds Banking Group PLC | LLD:STU | Stuttgart Stock Exchange | Germany |
| Lloyds Banking Group PLC | LYG:NYS | New York Stock Exchange | United States |
| Lloyds Banking Group PLC | LYGN:MEX | Mexico Stock Exchange | Mexico |
| Lloyds Banking Group PLC | LLD:HAN | Hanover Stock Exchange | Germany |
| Lloyds Banking Group PLC | LLD2:FRA | German Stock Exchange | Germany |
| Latteys Industries Ltd | LATTEYS:NSI | National Stock Exchange of IndiaPrimary | India |
| LTS Inc | 6560:TYO | Tokyo Stock ExchangePrimary | Japan |
| Leaddesk Oyj | LEADD:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| Loadstar Capital KK | 3482:TYO | Tokyo Stock ExchangePrimary | Japan |
| Ludus SA | LUD:WSE | Warsaw Stock ExchangePrimary | Poland |
| Letus Capital SA | LET:WSE | Warsaw Stock ExchangePrimary | Poland |
| Lloyds Engineering Works Ltd | LLOYDSENGG:NSI | National Stock Exchange of IndiaPrimary | India |
| Lodestar Metals Corp | LSTR:CVE | TSX Venture ExchangePrimary | Canada |
| Lotus Creek Exploration Inc | LTC:CVE | TSX Venture ExchangePrimary | Canada |
| Lloyds Enterprises Ltd | LLOYDSENT:NSI | National Stock Exchange of IndiaPrimary | India |
| Sri Lotus Developers and Realty Ltd | LOTUSDEV:NSI | National Stock Exchange of IndiaPrimary | India |
| Nanjing Leads Biolabs Co Ltd | 9887:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| Lytus Technologies Holdings Ptv Ltd | LYTHF:PKL | OTC Markets Group Inc - Limited InformationPrimary | United States |
| Lotus Horizon Holdings Ltd | 6063:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| Lloyds Metals and Energy Ltd | LLOYDSME:NSI | National Stock Exchange of IndiaPrimary | India |
| Lloyds Luxuries Ltd | LLOYDS:NSI | National Stock Exchange of IndiaPrimary | India |
| Lotus Pharmaceutical Co Ltd | 1795:TAI | Taiwan Stock ExchangePrimary | Taiwan |
| Lodestar Minerals Ltd | LSR:ASX | Australian Securities ExchangePrimary | Australia |
| Lodestar Minerals Ltd | LSMLF:QBB | OTC Markets Group Inc - OTCQB | United States |
| Lotus KFM Bhd | LOTUS:KLS | Bursa MalaysiaPrimary | Malaysia |
| Lotus Holdings Co Ltd | 600186:SHH | Shanghai Stock ExchangePrimary | China |
| Lattice Semiconductor Corp | LSCC:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Lattice Semiconductor Corp | 0A6F:LSE | London Stock Exchange | United Kingdom |
| Lattice Semiconductor Corp | LTT:FRA | German Stock Exchange | Germany |
| Lattice Semiconductor Corp | LTT:MUN | Munich Stock Exchange | Germany |
| Lattice Semiconductor Corp | LTT:STU | Stuttgart Stock Exchange | Germany |
| Lotus Bakeries NV | LOTB:BRU | Euronext BrusselsPrimary | Belgium |
| Lotus Bakeries NV | 0F4O:LSE | London Stock Exchange | United Kingdom |
| Leidos Holdings Inc | LDOS:NYQ | New York ConsolidatedPrimary | United States |
| Leidos Holdings Inc | LDOS:NYS | New York Stock Exchange | United States |
| Leidos Holdings Inc | S6IA:FRA | German Stock Exchange | Germany |
| Lotus Technology Inc | 5EP:FRA | German Stock ExchangePrimary | Germany |
| Lotus Technology Inc | LOT:NSQ | Consolidated Issue Listed on NASDAQ Global Select | United States |
| Lotes Co Ltd | 3533:TAI | Taiwan Stock ExchangePrimary | Taiwan |
| Lotus Pharmaceuticals Inc | LTUS:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Lotus Resources Ltd | LOT:ASX | Australian Securities ExchangePrimary | Australia |
| Lotus Eye Hospital and Institute Ltd | LOTUSEYE:NSI | National Stock Exchange of IndiaPrimary | India |
| Lodzia Real Estate Ltd | LODZ:TLV | Tel Aviv Stock ExchangePrimary | Israel |
| Lodestar Investment Holdings Corp | LODE:PHS | Philippine Stock ExchangePrimary | Philippines |
| Snakes & Lattes Inc | FUNN:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Lotus Circular Bhd | LOTUSCIR:KLS | Bursa MalaysiaPrimary | Malaysia |
