Search for a security
Results
Equities (41)
- Equities (41)
- ETFs (12)
- Indices (8)
| Company | Symbol | Exchange | Country |
|---|---|---|---|
| Aptamer Group PLC | APTA:LSE | London Stock ExchangePrimary | United Kingdom |
| Aptitude Software Group PLC | APTD:LSE | London Stock ExchangePrimary | United Kingdom |
| APT Medical Inc | 688617:SHH | Shanghai Stock ExchangePrimary | China |
| Aptorum Group Ltd | APM:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| Appotronics Corp Ltd | 688007:SHH | Shanghai Stock ExchangePrimary | China |
| Appetise (Holdings) Ltd | ATZ:ASX | Australian Stock Exchange LtdPrimary | Australia |
| WuXi AppTec Co Ltd | 603259:SHH | Shanghai Stock ExchangePrimary | China |
| APT Electronics Co Ltd | 2551:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| Apotea AB (publ) | APOTEA:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| Meds Apotek AB | MEDS:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| Aptera Motors Corp | SEV:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| Aptus Value Housing Finance India Ltd | APTUS:NSI | National Stock Exchange of IndiaPrimary | India |
| Apodaca Inversiones Inmobiliarias SOCIMI SA | MLASO:EMA | Euronext Access ParisPrimary | France |
| Aptevo Therapeutics Inc | APVO:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| Aptiv PLC | APTV:BRN | Berne Stock ExchangePrimary | Switzerland |
| Aptiv PLC | APTV:NYQ | New York Consolidated | United States |
| Aptiv PLC | APTV:NYS | New York Stock Exchange | United States |
| Aptiv PLC | D7A:MUN | Munich Stock Exchange | Germany |
| Aptiv PLC | D7A:STU | Stuttgart Stock Exchange | Germany |
| Aptiv PLC | D7A:FRA | German Stock Exchange | Germany |
| APT Satellite Holdings Ltd | 1045:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| APT Satellite Holdings Ltd | AY8:STU | Stuttgart Stock Exchange | Germany |
| APT Satellite Holdings Ltd | ASEJF:PKL | OTC Markets Group Inc - Limited Information | United States |
| APT Satellite Holdings Ltd | 1045:HKG.HS | Hong Kong Stock Exchange | Hong Kong |
| Aptose Biosciences Inc | APS:TOR | Toronto Stock ExchangePrimary | Canada |
| Aptose Biosciences Inc | 0UI8:LSE | London Stock Exchange | United Kingdom |
| Aptose Biosciences Inc | APTOF:QBB | OTC Markets Group Inc - OTCQB | United States |
| Aptose Biosciences Inc | LTI0:FRA | German Stock Exchange | Germany |
| Apetit Oyj | APETIT:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| Apetit Oyj | 0F55:LSE | London Stock Exchange | United Kingdom |
| Apator SA | APT:WSE | Warsaw Stock ExchangePrimary | Poland |
| Apator SA | 0LR4:LSE | London Stock Exchange | United Kingdom |
| Aptargroup Inc | ATR:NYQ | New York ConsolidatedPrimary | United States |
| Aptargroup Inc | ATR:NYS | New York Stock Exchange | United States |
| Aptargroup Inc | AGT:FRA | German Stock Exchange | Germany |
| Aptargroup Inc | AGT:STU | Stuttgart Stock Exchange | Germany |
| APT Systems Inc | APTY:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Aptahem AB | APTA:AKT | AktieTorget Stock ExchangePrimary | Sweden |
| AppTech Payments Corp | APCX:QBB | OTC Markets Group Inc - OTCQBPrimary | United States |
| Aiptek International Inc | 6225:TAI | Taiwan Stock ExchangePrimary | Taiwan |
| Aptech Ltd | APTECHT:NSI | National Stock Exchange of IndiaPrimary | India |
