Search for a security
Results
Equities (63)
- Equities (63)
- ETFs (3)
- Funds (1)
| Company | Symbol | Exchange | Country |
|---|---|---|---|
| Nexus Infrastructure PLC | NEXS:LSE | London Stock ExchangePrimary | United Kingdom |
| NextEnergy Solar Ord | NESF:LSE | London Stock ExchangePrimary | United Kingdom |
| Newcastle Building Society | NBSP:LSE | London Stock ExchangePrimary | United Kingdom |
| Nexteq PLC | NXQ:LSE | London Stock ExchangePrimary | United Kingdom |
| Nexpe Participacoes SA - Em Recuperacao Judicial | NEXP3:SAO | Stock Exchange of Sao PauloPrimary | Brazil |
| Nextgen Inc | 3842:TYO | Tokyo Stock ExchangePrimary | Japan |
| Nexus Minerals Ltd | NXM:ASX | Australian Stock Exchange LtdPrimary | Australia |
| Nextgreen Global Bhd | NGGB:KLS | Bursa MalaysiaPrimary | Malaysia |
| Nexus Gold Corp | NXS:CVE | TSX Venture ExchangePrimary | Canada |
| NextEd Group Ltd | NXD:ASX | Australian Stock Exchange LtdPrimary | Australia |
| NeXGold Mining Corp | NEXG:CVE | TSX Venture ExchangePrimary | Canada |
| Next10 Inc | NXTN:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Wyncoast Industrial Park PCL | WIN:SET | Thailand Stock ExchangePrimary | Thailand |
| Dagang NeXchange Bhd | DNEX:KLS | Bursa MalaysiaPrimary | Malaysia |
| Nexgram Holdings Bhd | NEXGRAM:KLS | Bursa MalaysiaPrimary | Malaysia |
| NexgenRx Inc | NXG:CVE | TSX Venture ExchangePrimary | Canada |
| Nextedia SA | ALNXT:PAR | Euronext ParisPrimary | France |
| Nextcom Ltd | NXTM:TLV | Tel Aviv Stock ExchangePrimary | Israel |
| Nextage Co Ltd | 3186:TYO | Tokyo Stock ExchangePrimary | Japan |
| Nexteer Automotive Group Ltd | 1316:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| Nexam Chemical Holding AB | NEXAM:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| FG Nexus Inc | FGNX:NMQ | Consolidated Issue listed on NASDAQ Global MarketPrimary | United States |
| Nexity SA | NXI:PAR | Euronext ParisPrimary | France |
| Nexity Global SA | NXG:WSE | Warsaw Stock ExchangePrimary | Poland |
| Nexstim Oyj | NXTMH:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| Nexus Industrial REIT | NXR.UN:TOR | Toronto Stock ExchangePrimary | Canada |
| Nexoptic Technology Corp | NXO:CVE | TSX Venture ExchangePrimary | Canada |
| NEXTDC Ltd | NXT:ASX | Australian Stock Exchange LtdPrimary | Australia |
| NextSource Materials Inc | NEXT:TOR | Toronto Stock ExchangePrimary | Canada |
| NexMetals Mining Corp | NEXM:CVE | TSX Venture ExchangePrimary | Canada |
| Nexgen Energy Ltd | NXE:TOR | Toronto Stock ExchangePrimary | Canada |
| NexLiving Communities Inc | NXLV:CVE | TSX Venture ExchangePrimary | Canada |
| Nexon Co Ltd | 3659:TYO | Tokyo Stock ExchangePrimary | Japan |
| Nextgen Biomed Ltd | NXGN-M:TLV | Tel Aviv Stock ExchangePrimary | Israel |
| NextCure Inc | NXTC:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Nexstar Media Group Inc | NXST:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Diebold Nixdorf Inc | DBD:NYQ | New York ConsolidatedPrimary | United States |
| Nextpower Inc | NXT:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Nextware Ltd | 4814:TYO | Tokyo Stock ExchangePrimary | Japan |
| Nxera Pharma Co Ltd | 4565:TYO | Tokyo Stock ExchangePrimary | Japan |
| NEXYZ.Group Corp | 4346:TYO | Tokyo Stock ExchangePrimary | Japan |
| NXG NextGen Infrastructure Income Fund | NXG:NYQ | New York ConsolidatedPrimary | United States |
| NexPoint Diversified Real Estate Trust | NXDT:NYQ | New York ConsolidatedPrimary | United States |
| Nextera Energy Inc | NEE:NYQ | New York ConsolidatedPrimary | United States |
| NexPoint Residential Trust Inc | NXRT:NYQ | New York ConsolidatedPrimary | United States |
| Nextdoor Holdings Inc | NXDR:NYQ | New York ConsolidatedPrimary | United States |
| Nexpoint Real Estate Finance Inc | NREF:NYQ | New York ConsolidatedPrimary | United States |
| NextEra Energy Capital Holdings Inc | NEE PR N:NYQ | New York ConsolidatedPrimary | United States |
| Nikkiso Co Ltd | 6376:TYO | Tokyo Stock ExchangePrimary | Japan |
| Philippos Nakas SA | NAKAS:ATH | Athens Stock ExchangePrimary | Greece |
| Nexera Energy Inc | NGY:CVE | TSX Venture ExchangePrimary | Canada |
| NextPlat Corp | NXPL:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| NextTrip Inc | NTRP:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| Nexans SA | NEX:PAR | Euronext ParisPrimary | France |
| Nextensa NV | NEXTA:BRU | Euronext BrusselsPrimary | Belgium |
| Nxgen Brands Inc | NXGB:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Nagase Brothers Inc | 9733:TYO | Tokyo Stock ExchangePrimary | Japan |
| NCS&A Co Ltd | 9709:TYO | Tokyo Stock ExchangePrimary | Japan |
| Nagase & Co Ltd | 8012:TYO | Tokyo Stock ExchangePrimary | Japan |
| Nextage Therapeutics Ltd | NXTG:TLV | Tel Aviv Stock ExchangePrimary | Israel |
| Nextgenesis Corp | NXGEN:PHS | Philippine Stock ExchangePrimary | Philippines |
| Nexteligent Holdings Inc | NXGT:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Nixxy Inc | NIXX:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
