Search for a security
Results
Equities (75)
- Equities (75)
- ETFs (13)
- Funds (12)
| Company | Symbol | Exchange | Country |
|---|---|---|---|
| Van Elle Holdings PLC | VANL:LSE | London Stock ExchangePrimary | United Kingdom |
| Various Eateries PLC | VARE:LSE | London Stock ExchangePrimary | United Kingdom |
| Vast Resources PLC | VAST:LSE | London Stock ExchangePrimary | United Kingdom |
| ValiRx PLC | VAL:LSE | London Stock ExchangePrimary | United Kingdom |
| Vanquis Banking Group PLC | VANQ:LSE | London Stock ExchangePrimary | United Kingdom |
| Vadilal Industries Ltd | VADILALIND:NSI | National Stock Exchange of IndiaPrimary | India |
| Viva Gold Corp | VAU:CVE | TSX Venture ExchangePrimary | Canada |
| Vascon Engineers Ltd | VASCONEQ:NSI | National Stock Exchange of IndiaPrimary | India |
| Vanet Gida Sanayi Ic ve Dis Ticaret AS | VANGD.E:IST | Borsa IstanbulPrimary | Turkey |
| Varsav Game Studios SA | VAR:WSE | Warsaw Stock ExchangePrimary | Poland |
| Vantris Energy Bhd | VANTNRG:KLS | Bursa MalaysiaPrimary | Malaysia |
| Vaswani Industries Ltd | VASWANI:NSI | National Stock Exchange of IndiaPrimary | India |
| Vantex Resources Ltd | VAX:CVE | TSX Venture ExchangePrimary | Canada |
| Vaibhav Global Ltd | VAIBHAVGBL:NSI | National Stock Exchange of IndiaPrimary | India |
| Van de Velde NV | VAN:BRU | Euronext BrusselsPrimary | Belgium |
| Vaudoise Assurances Holding SA | VAHN:SWX | SIX Swiss ExchangePrimary | Switzerland |
| Valecha Engineering Ltd | VALECHAENG:NSI | National Stock Exchange of IndiaPrimary | India |
| Vakrangee Limited | VAKRANGEE:NSI | National Stock Exchange of IndiaPrimary | India |
| Turkiye Vakiflar Bankasi TAO | VAKBN.E:IST | Borsa IstanbulPrimary | Turkey |
| Vamos Locacao de Caminhoes, Maquinas e Equipamentos SA | VAMO3:SAO | Stock Exchange of Sao PauloPrimary | Brazil |
| Varroc Engineering Ltd | VARROC:NSI | National Stock Exchange of IndiaPrimary | India |
| Vasa Retail and Overseas Ltd | VASA:NSI | National Stock Exchange of IndiaPrimary | India |
| Valuno Group publ AB | VALUNO:NGM | Nordic Growth MarketPrimary | Sweden |
| Largo Physical Vanadium Corp | VAND:CVE | TSX Venture ExchangePrimary | Canada |
| Valiant Organics Ltd | VALIANTORG:NSI | National Stock Exchange of IndiaPrimary | India |
| Valencia Capital Inc | VAL.P:CVE | TSX Venture ExchangePrimary | Canada |
| Valualliance Value Fund | VALUEFUND:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Vivani Medical Inc | VANI:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| Valmet Oyj | VALMT:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| VAT Group AG | VACN:SWX | SIX Swiss ExchangePrimary | Switzerland |
| Vaxxa AB | VAXXA:AKT | AktieTorget Stock ExchangePrimary | Sweden |
| Vaishali Pharma Ltd | VAISHALI:NSI | National Stock Exchange of IndiaPrimary | India |
| Varia US Properties AG | VARN:SWX | SIX Swiss ExchangePrimary | Switzerland |
| Value Industries Ltd | VALUEIND:NSI | National Stock Exchange of IndiaPrimary | India |
| Vantiva SA | VANTI:PAR | Euronext ParisPrimary | France |
| Innovative EV Techonoglies Inc | VAPR:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Pierre et Vacances SA | VAC:PAR | Euronext ParisPrimary | France |
| Vault Minerals Ltd | VAU:ASX | Australian Stock Exchange LtdPrimary | Australia |
| Vaisala Oyj | VAIAS:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| Vakif Finansal Kiralama AS | VAKFN.E:IST | Borsa IstanbulPrimary | Turkey |
| Innovate Corp | VATE:NYQ | New York ConsolidatedPrimary | United States |
| VAA Vista Alegre Atlantis SGPS SA | VAF:LIS | Euronext LisbonPrimary | Portugal |
| Valterra Platinum Ltd | VAL:JNB | Johannesburg Stock ExchangePrimary | South Africa |
| Value8 NV | VALUE:AEX | Euronext AmsterdamPrimary | Netherlands |
| Marriott Vacations Worldwide Corp | VAC:NYQ | New York ConsolidatedPrimary | United States |
| Valaris Ltd | VAL:NYQ | New York ConsolidatedPrimary | United States |
| Varia Bhd | VARIA:KLS | Bursa MalaysiaPrimary | Malaysia |
| Variscan Mines Ltd | VAR:ASX | Australian Stock Exchange LtdPrimary | Australia |
| Grupo Vasconia SAB | VASCONI*:MEX | Mexico Stock ExchangePrimary | Mexico |
| Vastned NV | VASTB:BRU | Euronext BrusselsPrimary | Belgium |
| Vakko Tekstil ve Hazir Giyim Sanayi Isletmeleri AS | VAKKO.E:IST | Borsa IstanbulPrimary | Turkey |
| Vaso Corp | VASO:QXR | OTC Markets Group Inc - Prime QXPrimary | United States |
| Value Grupo Financiero SAB de CV | VALUEGFO:MEX | Mexico Stock ExchangePrimary | Mexico |
| Vardhman Acrylics Ltd | VARDHACRLC:NSI | National Stock Exchange of IndiaPrimary | India |
| Compania Sud Americana de Vapores SA | VAPORES:SGO | Santiago Stock ExchangePrimary | Chile |
| Varopakorn PCL | VARO:SET | Thailand Stock ExchangePrimary | Thailand |
| Vardhman Polytex Ltd | VARDMNPOLY:NSI | National Stock Exchange of IndiaPrimary | India |
| Vale Do Rio Doce | VALE3:SAO | Stock Exchange of Sao PauloPrimary | Brazil |
| Value Line Inc | VALU:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| Valiant Holding AG | VATN:SWX | SIX Swiss ExchangePrimary | Switzerland |
| Greif Nigeria PLC | VANLEER:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Velgraf Asset Management AD | VAM:BLG | Bulgarian Stock ExchangePrimary | Bulgaria |
| Virginia National Bankshares Corp | VABK:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| Volaria Ai SA | VAI:WSE | Warsaw Stock ExchangePrimary | Poland |
| Great Estate Blockchain Inc | VAYK:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Vardhman Special Steels Ltd | VSSL:NSI | National Stock Exchange of IndiaPrimary | India |
| Vaxtex Cotfab Ltd | VCL:NSI | National Stock Exchange of IndiaPrimary | India |
| Varvee Global Ltd | VGL:NSI | National Stock Exchange of IndiaPrimary | India |
| Varun Beverages Ltd | VBL:NSI | National Stock Exchange of IndiaPrimary | India |
| Va Tech Wabag Ltd | WABAG:NSI | National Stock Exchange of IndiaPrimary | India |
| Valor Estate Ltd | DBREALTY:NSI | National Stock Exchange of IndiaPrimary | India |
| Vadivarhe Speciality Chemicals Ltd | VSCL:NSI | National Stock Exchange of IndiaPrimary | India |
| Vardhman Textiles Ltd | VTL:NSI | National Stock Exchange of IndiaPrimary | India |
| Valsoia SpA | VLS:MIL | Borsa Italia MTA (Equities)Primary | Italy |
| Valuemax Group Ltd | T6I:SES | Singapore ExchangePrimary | Singapore |
