Search for a security
Results
Equities (40)
- Equities (40)
- Funds (11)
- ETFs (8)
| Company | Symbol | Exchange | Country |
|---|---|---|---|
| Elixinol Wellness Ltd | EXL:ASX | Australian Stock Exchange LtdPrimary | Australia |
| Jamieson Wellness Inc | JWEL:TOR | Toronto Stock ExchangePrimary | Canada |
| Weilong Grape Wine Co Ltd | 603779:SHH | Shanghai Stock ExchangePrimary | China |
| Nova Wellness Group Bhd | NOVA:KLS | Bursa MalaysiaPrimary | Malaysia |
| Wellneo Sugar Co Ltd | 2117:TYO | Tokyo Stock ExchangePrimary | Japan |
| Lifeist Wellness Inc | LFST:CVE | TSX Venture ExchangePrimary | Canada |
| Starjoy Wellness and Travel Co Ltd | 3662:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| Siam Wellness Group PCL | SPA:SET | Thailand Stock ExchangePrimary | Thailand |
| Healthy Choice Wellness Corp | HCWC:ASQ | NYSE American ConsolidatedPrimary | United States |
| Weilong Delicious Global Holdings Ltd | 9985:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| Wellness Communications Corp | 366A:TYO | Tokyo Stock ExchangePrimary | Japan |
| Wellness Resorts SOCIMI SA | MLWRS:EMA | Euronext Access ParisPrimary | France |
| Ascend Wellness Holdings Inc | AAWH:QXR | OTC Markets Group Inc - Prime QXPrimary | United States |
| Xingye Wulian Service Group Co Ltd | 9916:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| PT Wulandari Bangun Laksana Tbk | BSBK:JKT | Indonesia Stock ExchangePrimary | Indonesia |
| Integrated Wellness Acquisition Corp | WELNF:PKL | OTC Markets Group Inc - Limited InformationPrimary | United States |
| AJA Health And Wellness Inc | AJA:CVE | TSX Venture ExchangePrimary | Canada |
| Gabelli Healthcare & WellnessRx Trust | GRX:NYQ | New York ConsolidatedPrimary | United States |
| Gabelli Healthcare & WellnessRx Trust | GRX:NYS | New York Stock Exchange | United States |
| Numinus Wellness Inc | NUMI:TOR | Toronto Stock ExchangePrimary | Canada |
| Numinus Wellness Inc | NUMIF:QBB | OTC Markets Group Inc - OTCQB | United States |
| Wuling Motors Holdings Ltd | 305:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| Petco Health and Wellness Company Inc | WOOF:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Wallenius Wilhelmsen ASA | WAWI:OSL | Oslo BorsPrimary | Norway |
| Wallenius Wilhelmsen ASA | 0N0B:LSE | London Stock Exchange | United Kingdom |
| Wallenius Wilhelmsen ASA | WNL:FRA | German Stock Exchange | Germany |
| Wallenstam AB | WALL B:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| Wallenstam AB | 0R7Y:LSE | London Stock Exchange | United Kingdom |
| Wallenstam AB | WAE:STU | Stuttgart Stock Exchange | Germany |
| Psyched Wellness Ltd | PSYCF:QBB | OTC Markets Group Inc - OTCQB | United States |
| Wellnex Life Ltd | WNX:ASX | Australian Stock Exchange LtdPrimary | Australia |
| Wellnex Life Ltd | WNX:LSE | London Stock Exchange | United Kingdom |
| Alternative Wellness Health Inc | EXMT:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Wialan Technologies Inc | WLAN:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Zydus Wellness Ltd | ZYDUSWELL:NSI | National Stock Exchange of IndiaPrimary | India |
| Tristar Wellness Solutions Inc | TWSI:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Wellnet Corp | 2428:TYO | Tokyo Stock ExchangePrimary | Japan |
| Walnut Capital Ltd | 905:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| Wolong Electric Group Co Ltd | 600580:SHH | Shanghai Stock ExchangePrimary | China |
| Wolong New Energy Group Co Ltd | 600173:SHH | Shanghai Stock ExchangePrimary | China |
