Key statistics
As of last trade York Water Co (YORW:NSQ) traded at 33.13, -9.18% below its 52-week high of 36.48, set on Apr 23, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 33.21 |
|---|---|
| High | 33.23 |
| Low | 32.86 |
| Bid | 33.11 |
| Offer | 33.22 |
| Previous close | 33.34 |
| Average volume | 77.17k |
|---|---|
| Shares outstanding | 14.43m |
| Free float | 14.27m |
| P/E (TTM) | 24.05 |
| Market cap | 483.27m USD |
| EPS (TTM) | 1.39 USD |
| Annual div (ADY) | 0.912 USD |
|---|---|
| Annual div yield (ADY) | 2.74% |
| Div ex-date | Dec 31 2025 |
| Div pay-date | Jan 15 2026 |
| Next div ex-date | Feb 27 2026 |
| Next div pay-date | Apr 15 2026 |
Data delayed at least 15 minutes, as of Feb 18 2026 19:06 GMT.
More ▼
Announcements
- The York Water Company Reports 3rd Quarter and Nine Months Earnings
- The York Water Company Reports 2nd Quarter and Six Months Earnings
- The York Water Company Files a Rate Request Based on $145 Million in Investment
- The York Water Company Reports Three Months Earnings
- The York Water Company Reports 2024 Annual and Fourth Quarter Results
More ▼
