Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Mark Allen | Independent Non-Executive Chairman of the Board | 172.00kGBP | -- | 2021 |
Euan Sutherland | Group Chief Executive Officer, Executive Director | 1.30mGBP | 56 | 2024 |
Stuart Lorimer | Chief Financial and Operating Officer, Executive Director | 810.00kGBP | 59 | 2015 |
Julie Barr | Non-Executive Director | 55.00kGBP | -- | 2008 |
Susan Barratt | Senior Independent Non-Executive Director | 57.00kGBP | -- | 2018 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|