Financials data is unavailable for this security.
Income statement Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 6,758 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | -- | ||
| Selling, general and admin. expenses, total | -- | ||
| Depreciation/amortization | 309 | ||
| Unusual expense(income) | 95 | ||
| Other operating expenses, total | 5,550 | ||
| Total operating expense | 5,953 | ||
| Operating income | 805 | ||
| Other, net | 7.50 | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 759 | ||
| Provision for income taxes | 100 | ||
| Net income after taxes | 659 | ||
| Minority interest | (0.3) | ||
| Net income before extra. Items | 659 | ||
| Total extraordinary items | 0 | ||
| Net income | 659 | ||
| Inc.avail. to common excl. extra. Items | 659 | ||
| Inc.avail. to common incl. extra. Items | 659 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 165 | ||
| Basic/primary eps excl. extra items | 4.00 | ||
| Basic/primary eps incl. extra items | 4.00 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 165 | ||
| Diluted eps excl. extra items | 3.99 | ||
| Diluted eps incl. extra items | 3.99 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 1.40 | ||
| Gross dividend - common stock | -- | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 220 | ||
| Total special items | 95 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 853 | ||
| Effect of special items on income taxes | (20) | ||
| Income tax excluding impact of special items | 80 | ||
| Normalized income after tax | 773 | ||
| Normalized income avail. to common | 773 | ||
| Basic normalized EPS | 4.70 | ||
| Diluted normalized EPS | 4.69 | ||
