Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of May 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 9,151 | ||
| Total Receivables, Net | 4,717 | ||
| Total Inventory | 7,489 | ||
| Prepaid expenses | 2,005 | ||
| Other current assets, total | -- | ||
| Total current assets | 23,362 | ||
| Property, plant & equipment, net | 7,540 | ||
| Goodwill, net | 240 | ||
| Intangibles, net | 259 | ||
| Long term investments | -- | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 36,579 | ||
| LIABILITIES | |||
| Accounts payable | 3,479 | ||
| Accrued expenses | 5,815 | ||
| Notes payable/short-term debt | 5.00 | ||
| Current portion long-term debt/capital leases | 0 | ||
| Other current liabilities, total | 1,267 | ||
| Total current liabilities | 10,566 | ||
| Total long term debt | 7,961 | ||
| Total debt | 7,966 | ||
| Deferred income tax | 2,289 | ||
| Minority interest | -- | ||
| Other liabilities, total | 2,550 | ||
| Total liabilities | 23,366 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 3.00 | ||
| Additional paid-in capital | 14,195 | ||
| Retained earnings (accumulated deficit) | (727) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (258) | ||
| Total equity | 13,213 | ||
| Total liabilities & shareholders' equity | 36,579 | ||
| Total common shares outstanding | 1,476 | ||
| Treasury shares - common primary issue | 0 | ||
