Equities
IndustrialsGeneral Industrials
  • Price (GBX)2,120.00
  • Today's Change12.00 / 0.57%
  • Shares traded968.27k
  • 1 Year change-38.37%
  • Beta0.6900
Data delayed at least 20 minutes, as of Feb 17 2026 16:35 GMT.
More ▼
Notice
Important Notice
Please note that effective 5th February, 2026 the Financial Times will no longer publish or present securities from the Nairobi Stock Exchange.

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, February 17, 2026Tue, Feb 17, 20262,132.002,160.002,114.002,120.00968,274968.27k
Monday, February 16, 2026Mon, Feb 16, 20262,146.002,146.002,102.002,108.00712,264712.26k
Friday, February 13, 2026Fri, Feb 13, 20262,168.002,172.002,128.002,132.001,827,0811.83m
Thursday, February 12, 2026Thu, Feb 12, 20262,164.002,164.002,130.002,162.001,803,7481.80m
Wednesday, February 11, 2026Wed, Feb 11, 20262,176.002,180.002,138.002,146.00842,256842.26k
Tuesday, February 10, 2026Tue, Feb 10, 20262,142.002,172.002,124.002,166.00596,046596.05k
Monday, February 09, 2026Mon, Feb 09, 20262,154.002,162.002,106.002,124.001,671,5421.67m
Friday, February 06, 2026Fri, Feb 06, 20262,146.002,158.002,120.002,150.00940,992940.99k
Thursday, February 05, 2026Thu, Feb 05, 20262,160.002,160.002,124.002,154.001,656,7631.66m
Wednesday, February 04, 2026Wed, Feb 04, 20262,058.002,156.002,036.002,144.002,231,3112.23m
Tuesday, February 03, 2026Tue, Feb 03, 20262,062.002,066.002,018.002,050.001,383,4891.38m
Monday, February 02, 2026Mon, Feb 02, 20262,060.002,068.002,038.002,056.00534,204534.20k
Friday, January 30, 2026Fri, Jan 30, 20262,030.002,050.002,010.002,048.00781,953781.95k
Thursday, January 29, 2026Thu, Jan 29, 20262,050.002,068.002,014.002,030.00589,558589.56k
Wednesday, January 28, 2026Wed, Jan 28, 20262,018.002,062.002,006.002,052.00575,384575.38k
Tuesday, January 27, 2026Tue, Jan 27, 20262,048.002,048.002,018.002,018.001,081,8681.08m
Monday, January 26, 2026Mon, Jan 26, 20262,058.002,074.002,034.002,036.001,045,6381.05m
Friday, January 23, 2026Fri, Jan 23, 20262,086.002,096.002,042.002,058.00797,336797.34k
Thursday, January 22, 2026Thu, Jan 22, 20262,112.002,112.002,058.002,092.00804,672804.67k
Wednesday, January 21, 2026Wed, Jan 21, 20261,989.002,086.001,981.002,086.00633,656633.66k
Tuesday, January 20, 2026Tue, Jan 20, 20262,036.002,042.001,983.001,989.001,197,9621.20m
Monday, January 19, 2026Mon, Jan 19, 20262,062.002,070.002,038.812,046.00431,104431.10k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Feb 17 2026 16:35 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.