Equities
Consumer DiscretionaryTravel and Leisure
  • Price (GBX)637.60
  • Today's Change19.00 / 3.07%
  • Shares traded443.40k
  • 1 Year change-49.58%
  • Beta1.4769
Data delayed at least 20 minutes, as of Jul 03 2024 15:10 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications sent directly to your devices for equity price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, July 03, 2024Wed, Jul 03, 2024621.60638.60620.20637.60443,404443.40k
Tuesday, July 02, 2024Tue, Jul 02, 2024625.40631.00617.80618.601,506,9451.51m
Monday, July 01, 2024Mon, Jul 01, 2024642.80648.40625.80629.601,777,4181.78m
Friday, June 28, 2024Fri, Jun 28, 2024637.60641.00630.00630.002,775,7632.78m
Thursday, June 27, 2024Thu, Jun 27, 2024645.20647.00625.20634.402,743,5262.74m
Wednesday, June 26, 2024Wed, Jun 26, 2024663.00672.00645.40647.201,935,8561.94m
Tuesday, June 25, 2024Tue, Jun 25, 2024665.60675.00653.00660.401,511,7351.51m
Monday, June 24, 2024Mon, Jun 24, 2024668.60677.40653.35670.003,516,8353.52m
Friday, June 21, 2024Fri, Jun 21, 2024673.20689.00657.40663.0013,295,23713.30m
Thursday, June 20, 2024Thu, Jun 20, 2024659.40678.20654.80673.001,708,3291.71m
Wednesday, June 19, 2024Wed, Jun 19, 2024658.20668.40657.40661.001,026,4451.03m
Tuesday, June 18, 2024Tue, Jun 18, 2024677.80684.60662.60665.402,156,0042.16m
Monday, June 17, 2024Mon, Jun 17, 2024661.20675.84660.20669.20932,099932.10k
Friday, June 14, 2024Fri, Jun 14, 2024670.00672.80651.80656.001,227,7731.23m
Thursday, June 13, 2024Thu, Jun 13, 2024684.60690.00672.00672.001,104,6351.10m
Wednesday, June 12, 2024Wed, Jun 12, 2024689.40701.20678.60690.206,021,3506.02m
Tuesday, June 11, 2024Tue, Jun 11, 2024704.20708.00687.00689.401,341,8811.34m
Monday, June 10, 2024Mon, Jun 10, 2024713.40713.60696.80703.801,111,6011.11m
Friday, June 07, 2024Fri, Jun 07, 2024723.60735.03711.60716.401,470,7191.47m
Thursday, June 06, 2024Thu, Jun 06, 2024717.60723.40712.60722.001,503,7911.50m
Wednesday, June 05, 2024Wed, Jun 05, 2024723.00733.20709.60713.805,266,3875.27m
Tuesday, June 04, 2024Tue, Jun 04, 2024706.20718.20705.20714.002,607,4192.61m
Monday, June 03, 2024Mon, Jun 03, 2024687.00710.00676.71705.409,506,9829.51m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Jul 03 2024 16:10 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.