Equities

4imprint Group PLC

4imprint Group PLC

Actions
Consumer DiscretionaryMedia
  • Price (GBX)5,820.00
  • Today's Change50.00 / 0.87%
  • Shares traded49.89k
  • 1 Year change+21.38%
  • Beta1.3366
Data delayed at least 20 minutes, as of Jul 02 2024 16:37 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications sent directly to your devices for equity price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, July 02, 2024Tue, Jul 02, 20245,520.005,830.005,520.005,820.0049,88649.89k
Monday, July 01, 2024Mon, Jul 01, 20245,810.005,920.005,640.005,770.0020,10520.11k
Friday, June 28, 2024Fri, Jun 28, 20246,000.006,140.005,650.005,860.0022,77222.77k
Thursday, June 27, 2024Thu, Jun 27, 20245,950.006,040.005,910.005,910.0020,96320.96k
Wednesday, June 26, 2024Wed, Jun 26, 20246,000.006,120.005,920.005,960.0036,52836.53k
Tuesday, June 25, 2024Tue, Jun 25, 20246,110.006,161.725,870.005,950.0027,43427.43k
Monday, June 24, 2024Mon, Jun 24, 20245,940.006,160.005,930.006,160.0038,47438.47k
Friday, June 21, 2024Fri, Jun 21, 20246,290.006,290.005,890.005,970.0083,34183.34k
Thursday, June 20, 2024Thu, Jun 20, 20245,780.006,110.005,756.766,100.0070,80970.81k
Wednesday, June 19, 2024Wed, Jun 19, 20245,860.005,930.005,800.005,930.0034,18834.19k
Tuesday, June 18, 2024Tue, Jun 18, 20245,750.005,870.005,536.445,800.0074,38074.38k
Monday, June 17, 2024Mon, Jun 17, 20245,740.005,780.005,517.275,740.0050,37650.38k
Friday, June 14, 2024Fri, Jun 14, 20245,770.005,843.015,670.005,670.0036,11336.11k
Thursday, June 13, 2024Thu, Jun 13, 20245,950.006,006.545,830.005,830.0026,96726.97k
Wednesday, June 12, 2024Wed, Jun 12, 20246,090.006,090.005,797.835,940.0036,06836.07k
Tuesday, June 11, 2024Tue, Jun 11, 20246,090.006,090.005,780.005,850.0057,94057.94k
Monday, June 10, 2024Mon, Jun 10, 20245,910.006,074.055,740.005,890.0065,44165.44k
Friday, June 07, 2024Fri, Jun 07, 20245,880.006,050.005,868.006,050.0082,20382.20k
Thursday, June 06, 2024Thu, Jun 06, 20246,170.006,290.005,930.005,970.00101,493101.49k
Wednesday, June 05, 2024Wed, Jun 05, 20246,250.006,270.036,140.006,160.0030,57130.57k
Tuesday, June 04, 2024Tue, Jun 04, 20246,140.006,440.006,140.006,250.0059,64059.64k
Monday, June 03, 2024Mon, Jun 03, 20246,500.006,580.006,330.006,420.00144,823144.82k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Jul 02 2024 17:37 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.