Equities
Consumer DiscretionaryLeisure Goods
  • Price (GBX)16,240.00
  • Today's Change-20.00 / -0.12%
  • Shares traded30.88k
  • 1 Year change+58.75%
  • Beta0.9297
Data delayed at least 20 minutes, as of Jul 18 2025 15:11 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, July 18, 2025Fri, Jul 18, 202516,380.0016,470.0016,050.0016,240.0030,87530.88k
Thursday, July 17, 2025Thu, Jul 17, 202516,310.0016,390.0016,230.0016,260.0029,23829.24k
Wednesday, July 16, 2025Wed, Jul 16, 202515,950.0016,340.0015,950.0016,210.00378,503378.50k
Tuesday, July 15, 2025Tue, Jul 15, 202516,100.0016,204.1316,010.0016,040.0030,93730.94k
Monday, July 14, 2025Mon, Jul 14, 202515,960.0016,100.0015,920.0016,080.0027,27427.27k
Friday, July 11, 2025Fri, Jul 11, 202516,040.0016,210.0015,960.0016,060.0024,34424.34k
Thursday, July 10, 2025Thu, Jul 10, 202516,070.0016,140.0015,960.0016,060.0028,28828.29k
Wednesday, July 09, 2025Wed, Jul 09, 202516,040.0016,200.0015,950.0016,080.0031,29031.29k
Tuesday, July 08, 2025Tue, Jul 08, 202516,010.0016,100.0015,740.0015,930.0070,56770.57k
Monday, July 07, 2025Mon, Jul 07, 202515,840.0016,180.0015,840.0016,020.0029,88329.88k
Friday, July 04, 2025Fri, Jul 04, 202515,790.0016,070.0015,710.0015,880.0018,57418.57k
Thursday, July 03, 2025Thu, Jul 03, 202515,690.0015,970.0015,670.0015,880.0035,97235.97k
Wednesday, July 02, 2025Wed, Jul 02, 202516,290.0016,300.0015,650.0015,670.00154,251154.25k
Tuesday, July 01, 2025Tue, Jul 01, 202516,190.0016,320.0016,090.0016,220.0022,69422.69k
Monday, June 30, 2025Mon, Jun 30, 202516,250.0016,270.0016,050.0016,220.0053,42953.43k
Friday, June 27, 2025Fri, Jun 27, 202515,910.0016,140.0015,850.0016,130.0032,62932.63k
Thursday, June 26, 2025Thu, Jun 26, 202515,980.0016,020.0015,870.0015,930.0042,54642.55k
Wednesday, June 25, 2025Wed, Jun 25, 202515,900.0015,980.0015,660.0015,960.0055,00255.00k
Tuesday, June 24, 2025Tue, Jun 24, 202516,380.0016,400.0015,810.0015,900.0088,62888.63k
Monday, June 23, 2025Mon, Jun 23, 202516,130.0016,370.0016,130.0016,230.0030,07330.07k
Friday, June 20, 2025Fri, Jun 20, 202516,300.0016,360.0016,180.0016,300.0097,06697.07k
Thursday, June 19, 2025Thu, Jun 19, 202516,500.0016,500.0016,180.0016,230.0023,25723.26k
Wednesday, June 18, 2025Wed, Jun 18, 202516,410.0016,540.0016,270.0016,540.0032,24432.24k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Jul 18 2025 16:11 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.