Equities

Gemfields Group Ltd

Gemfields Group Ltd

Actions
Basic MaterialsPrecious Metals and Mining
  • Price (GBX)12.00
  • Today's Change0.00 / 0.00%
  • Shares traded24.39k
  • 1 Year change-25.00%
  • Beta--
Data delayed at least 20 minutes, as of Jul 04 2024 11:47 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications sent directly to your devices for equity price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, July 04, 2024Thu, Jul 04, 202412.0012.0011.5012.0024,39424.39k
Wednesday, July 03, 2024Wed, Jul 03, 202411.7512.0011.9012.00188,268188.27k
Tuesday, July 02, 2024Tue, Jul 02, 202411.8812.0011.5711.7573,34573.35k
Monday, July 01, 2024Mon, Jul 01, 202412.3812.7511.7511.88223,595223.60k
Friday, June 28, 2024Fri, Jun 28, 202412.7513.0012.0512.38560,487560.49k
Thursday, June 27, 2024Thu, Jun 27, 202412.7513.0012.6612.7522,75422.75k
Wednesday, June 26, 2024Wed, Jun 26, 202412.8813.0012.6612.75144,974144.97k
Tuesday, June 25, 2024Tue, Jun 25, 202412.7513.0012.8113.00731,073731.07k
Monday, June 24, 2024Mon, Jun 24, 202412.7513.2512.5012.753,083,2553.08m
Friday, June 21, 2024Fri, Jun 21, 202412.6313.0012.0012.757,3367.34k
Thursday, June 20, 2024Thu, Jun 20, 202412.6313.0012.2512.501,124,7501.12m
Wednesday, June 19, 2024Wed, Jun 19, 202412.6313.0012.5912.634,7004.70k
Tuesday, June 18, 2024Tue, Jun 18, 202412.3812.5012.3012.38336,026336.03k
Monday, June 17, 2024Mon, Jun 17, 202412.2512.5012.5012.381616.00
Friday, June 14, 2024Fri, Jun 14, 202412.2512.5012.1012.25428,245428.25k
Thursday, June 13, 2024Thu, Jun 13, 202412.3812.5012.0012.2553,66053.66k
Wednesday, June 12, 2024Wed, Jun 12, 202412.7513.0012.0012.38165,138165.14k
Tuesday, June 11, 2024Tue, Jun 11, 202412.7512.7912.5012.60158,034158.03k
Monday, June 10, 2024Mon, Jun 10, 202412.7512.8412.5612.75271,576271.58k
Friday, June 07, 2024Fri, Jun 07, 202412.7512.7712.6312.75255,737255.74k
Thursday, June 06, 2024Thu, Jun 06, 202412.7513.2512.0012.70440,376440.38k
Wednesday, June 05, 2024Wed, Jun 05, 202412.7513.0012.7212.88381,697381.70k
Tuesday, June 04, 2024Tue, Jun 04, 202412.7513.0012.5012.7594,38894.39k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Jul 04 2024 12:47 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.