Equities
Basic MaterialsIndustrial Metals and Mining
  • Price (GBX)1,900.00
  • Today's Change-20.00 / -1.04%
  • Shares traded110.30k
  • 1 Year change-10.80%
  • Beta1.5782
Data delayed at least 20 minutes, as of Jul 11 2025 16:48 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, July 11, 2025Fri, Jul 11, 20251,892.001,920.001,883.801,900.00110,297110.30k
Thursday, July 10, 2025Thu, Jul 10, 20251,866.001,922.001,818.001,920.00136,788136.79k
Wednesday, July 09, 2025Wed, Jul 09, 20251,828.001,856.001,800.001,816.00257,904257.90k
Tuesday, July 08, 2025Tue, Jul 08, 20251,854.001,854.001,800.001,824.00183,276183.28k
Monday, July 07, 2025Mon, Jul 07, 20251,808.001,824.001,800.001,812.00141,830141.83k
Friday, July 04, 2025Fri, Jul 04, 20251,810.001,828.001,800.001,802.00242,039242.04k
Thursday, July 03, 2025Thu, Jul 03, 20251,780.001,850.001,780.001,806.00190,988190.99k
Wednesday, July 02, 2025Wed, Jul 02, 20251,760.001,830.321,760.001,824.00222,268222.27k
Tuesday, July 01, 2025Tue, Jul 01, 20251,776.001,818.001,770.001,806.00828,355828.36k
Monday, June 30, 2025Mon, Jun 30, 20251,770.001,828.001,770.001,792.00158,916158.92k
Friday, June 27, 2025Fri, Jun 27, 20251,712.001,814.001,712.001,804.00375,375375.38k
Thursday, June 26, 2025Thu, Jun 26, 20251,676.001,770.001,676.001,758.00227,892227.89k
Wednesday, June 25, 2025Wed, Jun 25, 20251,698.001,722.001,698.001,714.0065,45965.46k
Tuesday, June 24, 2025Tue, Jun 24, 20251,676.001,704.001,674.001,700.00189,640189.64k
Monday, June 23, 2025Mon, Jun 23, 20251,692.001,692.001,650.001,662.00176,930176.93k
Friday, June 20, 2025Fri, Jun 20, 20251,666.001,674.001,648.001,668.00386,863386.86k
Thursday, June 19, 2025Thu, Jun 19, 20251,638.001,662.001,634.001,654.00215,812215.81k
Wednesday, June 18, 2025Wed, Jun 18, 20251,706.001,706.001,650.001,668.00115,521115.52k
Tuesday, June 17, 2025Tue, Jun 17, 20251,720.001,720.001,660.001,670.0090,95790.96k
Monday, June 16, 2025Mon, Jun 16, 20251,720.001,720.001,676.001,684.00164,574164.57k
Friday, June 13, 2025Fri, Jun 13, 20251,714.001,736.001,670.001,680.00121,977121.98k
Thursday, June 12, 2025Thu, Jun 12, 20251,668.001,712.001,668.001,710.00129,725129.73k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Jul 11 2025 17:48 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.