Equities

KEFI Gold and Copper Plc

KEFI Gold and Copper Plc

Actions
Basic MaterialsIndustrial Metals and Mining
  • Price (GBX)0.622
  • Today's Change-0.036 / -5.47%
  • Shares traded24.83m
  • 1 Year change+11.07%
  • Beta1.6249
Data delayed at least 20 minutes, as of Jul 23 2024 16:29 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications sent directly to your devices for equity price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, July 23, 2024Tue, Jul 23, 20240.6480.6980.6020.62224,834,16524.83m
Monday, July 22, 2024Mon, Jul 22, 20240.700.700.630.65831,913,45131.91m
Friday, July 19, 2024Fri, Jul 19, 20240.6960.700.670.6812,852,19312.85m
Thursday, July 18, 2024Thu, Jul 18, 20240.6840.6980.6520.68218,770,73218.77m
Wednesday, July 17, 2024Wed, Jul 17, 20240.650.6680.6320.6529,356,0579.36m
Tuesday, July 16, 2024Tue, Jul 16, 20240.640.6580.6390.6444,719,8004.72m
Monday, July 15, 2024Mon, Jul 15, 20240.6580.6580.6320.6510,609,38810.61m
Friday, July 12, 2024Fri, Jul 12, 20240.6140.6580.610.6554,138,59754.14m
Thursday, July 11, 2024Thu, Jul 11, 20240.6120.6460.610.6297,866,4337.87m
Wednesday, July 10, 2024Wed, Jul 10, 20240.630.6480.6120.6225,438,5465.44m
Tuesday, July 09, 2024Tue, Jul 09, 20240.6120.650.6120.6311,029,64211.03m
Monday, July 08, 2024Mon, Jul 08, 20240.6020.650.6020.6296,039,2196.04m
Friday, July 05, 2024Fri, Jul 05, 20240.6000.6480.6000.616,254,9646.25m
Thursday, July 04, 2024Thu, Jul 04, 20240.6160.6480.5920.62613,462,00213.46m
Wednesday, July 03, 2024Wed, Jul 03, 20240.6020.6360.57510.59024,459,85724.46m
Tuesday, July 02, 2024Tue, Jul 02, 20240.6480.6480.6020.6245,725,8935.73m
Monday, July 01, 2024Mon, Jul 01, 20240.610.6480.610.634,243,8364.24m
Friday, June 28, 2024Fri, Jun 28, 20240.6480.6480.610.635,594,3195.59m
Thursday, June 27, 2024Thu, Jun 27, 20240.6480.6480.610.6292,481,2932.48m
Wednesday, June 26, 2024Wed, Jun 26, 20240.620.6480.6020.6246,122,6536.12m
Tuesday, June 25, 2024Tue, Jun 25, 20240.6480.6480.6120.6353,124,4643.12m
Monday, June 24, 2024Mon, Jun 24, 20240.620.6480.610.625,427,3615.43m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Jul 23 2024 17:29 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.