Equities

Telecom Plus PLC

Telecom Plus PLC

Actions
TelecommunicationsTelecommunications Service Providers
  • Price (GBX)1,812.00
  • Today's Change28.00 / 1.57%
  • Shares traded55.32k
  • 1 Year change+7.09%
  • Beta0.9141
Data delayed at least 20 minutes, as of Jul 22 2024 16:35 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications sent directly to your devices for equity price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Monday, July 22, 2024Mon, Jul 22, 20241,750.001,818.001,750.001,812.0055,32155.32k
Friday, July 19, 2024Fri, Jul 19, 20241,778.001,802.001,778.001,784.0049,86749.87k
Thursday, July 18, 2024Thu, Jul 18, 20241,782.001,818.001,762.071,792.0095,52395.52k
Wednesday, July 17, 2024Wed, Jul 17, 20241,814.001,814.001,782.001,782.0071,63571.64k
Tuesday, July 16, 2024Tue, Jul 16, 20241,804.001,818.001,794.001,812.0096,30496.30k
Monday, July 15, 2024Mon, Jul 15, 20241,794.001,832.001,794.001,812.0066,55366.55k
Friday, July 12, 2024Fri, Jul 12, 20241,810.001,840.001,801.041,820.0068,11268.11k
Thursday, July 11, 2024Thu, Jul 11, 20241,800.001,852.001,800.001,836.0072,71872.72k
Wednesday, July 10, 2024Wed, Jul 10, 20241,792.001,848.001,776.001,842.0092,21692.22k
Tuesday, July 09, 2024Tue, Jul 09, 20241,804.001,810.001,780.001,790.00129,842129.84k
Monday, July 08, 2024Mon, Jul 08, 20241,808.001,810.001,799.361,800.0070,88470.88k
Friday, July 05, 2024Fri, Jul 05, 20241,804.001,864.001,792.001,810.00129,002129.00k
Thursday, July 04, 2024Thu, Jul 04, 20241,804.001,812.001,774.001,812.00180,554180.55k
Wednesday, July 03, 2024Wed, Jul 03, 20241,804.001,804.001,752.001,784.0077,52977.53k
Tuesday, July 02, 2024Tue, Jul 02, 20241,756.001,784.001,754.001,784.0060,04960.05k
Monday, July 01, 2024Mon, Jul 01, 20241,770.001,794.001,762.001,764.0060,73960.74k
Friday, June 28, 2024Fri, Jun 28, 20241,780.001,792.001,764.001,764.0072,98872.99k
Thursday, June 27, 2024Thu, Jun 27, 20241,762.001,796.001,730.091,778.00144,437144.44k
Wednesday, June 26, 2024Wed, Jun 26, 20241,764.001,776.001,760.001,772.00127,884127.88k
Tuesday, June 25, 2024Tue, Jun 25, 20241,800.001,810.001,754.001,758.00275,689275.69k
Monday, June 24, 2024Mon, Jun 24, 20241,718.001,806.001,718.001,802.0097,96097.96k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Jul 22 2024 17:35 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.