Equities
Consumer Staples Personal Care, Drug and Grocery Stores
  • Price (GBX)304.40
  • Today's Change-2.90 / -0.94%
  • Shares traded18.29m
  • 1 Year change+22.54%
  • Beta0.6671
Data delayed at least 20 minutes, as of Jul 02 2024 16:22 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications sent directly to your devices for equity price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, July 02, 2024Tue, Jul 02, 2024306.80309.20302.90304.4018,292,66418.29m
Monday, July 01, 2024Mon, Jul 01, 2024308.20310.50306.40307.3012,179,28912.18m
Friday, June 28, 2024Fri, Jun 28, 2024308.00310.60305.50306.0048,008,32748.01m
Thursday, June 27, 2024Thu, Jun 27, 2024307.70309.60305.70306.5029,394,72329.39m
Wednesday, June 26, 2024Wed, Jun 26, 2024307.90311.10307.20307.6030,527,91630.53m
Tuesday, June 25, 2024Tue, Jun 25, 2024308.00310.40305.90307.6022,866,49422.87m
Monday, June 24, 2024Mon, Jun 24, 2024308.20311.40307.90308.4020,583,66120.58m
Friday, June 21, 2024Fri, Jun 21, 2024307.70310.80305.30308.6037,516,69137.52m
Thursday, June 20, 2024Thu, Jun 20, 2024309.20310.80305.90308.9012,826,05412.83m
Wednesday, June 19, 2024Wed, Jun 19, 2024309.40310.40307.70308.907,626,2267.63m
Tuesday, June 18, 2024Tue, Jun 18, 2024308.70312.30307.43309.3018,125,67018.13m
Monday, June 17, 2024Mon, Jun 17, 2024313.10313.90305.00307.0026,880,35026.88m
Friday, June 14, 2024Fri, Jun 14, 2024303.00311.70301.46310.2027,354,66527.35m
Thursday, June 13, 2024Thu, Jun 13, 2024302.40304.20300.75302.5012,990,46712.99m
Wednesday, June 12, 2024Wed, Jun 12, 2024303.90305.50300.40302.1026,601,31226.60m
Tuesday, June 11, 2024Tue, Jun 11, 2024306.90309.30300.90302.3050,239,54350.24m
Monday, June 10, 2024Mon, Jun 10, 2024305.80309.50304.00305.8020,020,29620.02m
Friday, June 07, 2024Fri, Jun 07, 2024309.90312.00306.70307.6045,977,01545.98m
Thursday, June 06, 2024Thu, Jun 06, 2024309.40311.90303.60309.6027,497,44327.50m
Wednesday, June 05, 2024Wed, Jun 05, 2024313.90315.50309.80310.0018,342,92918.34m
Tuesday, June 04, 2024Tue, Jun 04, 2024312.00314.20310.50312.0018,812,04818.81m
Monday, June 03, 2024Mon, Jun 03, 2024314.30315.90310.30312.1017,396,14917.40m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Jul 02 2024 17:22 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.