Equities
UtilitiesGas, Water and Multi-utilities
  • Price (GBX)958.80
  • Today's Change-28.00 / -2.84%
  • Shares traded2.99m
  • 1 Year change-0.29%
  • Beta0.4524
Data delayed at least 20 minutes, as of Jul 02 2024 16:35 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications sent directly to your devices for equity price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, July 02, 2024Tue, Jul 02, 2024986.40990.20950.40958.802,989,8572.99m
Monday, July 01, 2024Mon, Jul 01, 2024989.20996.80985.20986.801,999,6032.00m
Friday, June 28, 2024Fri, Jun 28, 2024986.80988.80977.00982.601,535,0111.54m
Thursday, June 27, 2024Thu, Jun 27, 2024996.001,002.00979.40983.401,214,8891.21m
Wednesday, June 26, 2024Wed, Jun 26, 20241,011.501,011.50987.80996.001,368,7161.37m
Tuesday, June 25, 2024Tue, Jun 25, 20241,017.001,018.501,004.501,006.003,486,0393.49m
Monday, June 24, 2024Mon, Jun 24, 20241,007.001,014.50993.801,014.501,597,8391.60m
Friday, June 21, 2024Fri, Jun 21, 20241,022.001,025.501,004.501,009.505,192,1905.19m
Thursday, June 20, 2024Thu, Jun 20, 2024979.60999.80976.40993.401,839,5681.84m
Wednesday, June 19, 2024Wed, Jun 19, 20241,013.001,017.501,008.501,010.001,852,6841.85m
Tuesday, June 18, 2024Tue, Jun 18, 20241,015.001,024.001,010.001,014.503,594,6543.59m
Monday, June 17, 2024Mon, Jun 17, 20241,039.501,039.501,010.501,011.501,892,0181.89m
Friday, June 14, 2024Fri, Jun 14, 20241,052.001,055.061,030.001,036.502,408,0882.41m
Thursday, June 13, 2024Thu, Jun 13, 20241,016.001,050.901,001.561,050.502,231,7332.23m
Wednesday, June 12, 2024Wed, Jun 12, 20241,004.501,032.00995.001,019.502,052,2822.05m
Tuesday, June 11, 2024Tue, Jun 11, 20241,012.501,021.00997.60997.601,392,2371.39m
Monday, June 10, 2024Mon, Jun 10, 20241,003.001,013.501,001.001,010.50963,156963.16k
Friday, June 07, 2024Fri, Jun 07, 20241,011.001,018.001,005.001,010.501,666,4121.67m
Thursday, June 06, 2024Thu, Jun 06, 20241,015.501,019.501,006.001,011.001,270,1991.27m
Wednesday, June 05, 2024Wed, Jun 05, 20241,026.001,034.501,010.001,016.001,432,9631.43m
Tuesday, June 04, 2024Tue, Jun 04, 20241,006.001,026.001,002.501,022.001,286,6741.29m
Monday, June 03, 2024Mon, Jun 03, 20241,029.501,031.001,000.501,006.001,591,4241.59m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Jul 02 2024 17:35 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.