Profile data is unavailable for this security.
About the company
Nintendo Co., Ltd. is mainly engaged in the development, manufacture and sale of entertainment products in home entertainment field. The Company's main products include game machines such as portable and console game machines and software, as well as trump and Carta (Japanese-style playing cards). The console game machines are hardware and software for mobile games and home console games, developed by the Company and its affiliates, manufactured mainly by the Company, and sold mainly by the affiliates overseas.
- Revenue in JPY (TTM)1.40tn
- Net income in JPY327.96bn
- Incorporated1947
- Employees7.72k
- LocationNintendo Co Ltd11-1, Kamitoba Hokotate-cho, Minami-kuKYOTO-SHI 601-8501JapanJPN
- Phone+81 756629600
- Fax+81 756629540
- Websitehttps://www.nintendo.co.jp/
More ▼
Holder | Shares | % Held |
---|---|---|
Public Investment Fund (Investment Management)as of 07 Nov 2024 | 81.72m | 6.29% |
Nomura Asset Management Co., Ltd.as of 15 Mar 2024 | 53.80m | 4.14% |
Sumitomo Mitsui Trust Asset Management Co., Ltd.as of 31 Mar 2023 | 44.62m | 3.44% |
BlackRock Fund Advisorsas of 31 Oct 2023 | 35.28m | 2.72% |
The Vanguard Group, Inc.as of 06 Nov 2024 | 35.13m | 2.71% |
Nikko Asset Management Co., Ltd.as of 31 Mar 2023 | 28.47m | 2.19% |
BlackRock Japan Co. Ltd.as of 31 Oct 2023 | 26.72m | 2.06% |
Daiwa Asset Management Co. Ltd.as of 31 Oct 2024 | 23.54m | 1.81% |
Norges Bank Investment Managementas of 30 Jun 2024 | 21.22m | 1.63% |
Mitsubishi UFJ Asset Management Co., Ltd.as of 22 Jul 2024 | 12.53m | 0.97% |
More ▼
Data from 30 Jun 2024 - 14 Nov 2024Source: FactSet Research Systems Inc.