Profile data is unavailable for this security.
About the company
Ceragon Networks Ltd. offers wireless backhaul solutions. The Company's products include FibeAir IP-20 Platform, FibeAir IP-20 Assured Platform and Network Management. The Company provides its services to wireless service providers, public safety organizations, government agencies and utility companies, among others. Its solutions are deployed by over 460 service providers, as well as a range of private network owners, in over 130 countries. The Company's FibeAir IP-20 platform offers flexibility in choosing all-outdoor, split-mount and all-indoor configurations to suit any deployment scenario. The FibeAir IP-20 platform includes product categories, such as shorthaul-access and shorthaul-aggregation. The FibeAir IP-20 Assured platform includes product categories, such as shorthaul-access, shorthaul-aggregation, small cells, longhaul and enterprise access. Its NetMaster is a Network Management System (NMS), which is designed for managing large-scale wireless backhaul networks.
- Revenue in USD (TTM)363.33m
- Net income in USD1.39m
- Incorporated1996
- Employees1.06k
- LocationCeragon Networks Ltd24 Raoul Wallenberg StreetROSH HA'AYIN 481000IsraelISR
- Phone+972 35431000
- Fax+972 36455499
- Websitehttps://www.ceragon.com
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silicom Ltd | 61.93m | -11.48m | 114.84m | 229.00 | -- | 0.9934 | -- | 1.85 | -2.01 | -2.01 | 10.85 | 20.38 | 0.4089 | 0.9238 | 5.91 | -- | -7.58 | -2.45 | -8.82 | -2.86 | 30.56 | 30.69 | -18.54 | -4.35 | 2.23 | -- | -- | -- | 6.56 | -10.43 | 16.26 | -- | -- | -- |
| Ceragon Networks Ltd | 363.33m | 1.39m | 199.56m | 1.06k | 145.86 | 1.15 | 13.27 | 0.5492 | 0.0152 | 0.0152 | 4.04 | 1.94 | 1.13 | 4.00 | 3.11 | 344,062.50 | 0.4319 | -1.38 | 0.7277 | -2.36 | 34.98 | 33.47 | 0.3829 | -1.28 | 1.36 | 1.96 | 0.1526 | -- | 13.54 | 6.66 | 286.87 | -- | 2.06 | -- |
| Aviat Networks Inc | 446.77m | 14.61m | 318.95m | 920.00 | 22.11 | 1.16 | 14.93 | 0.7139 | 1.12 | 1.12 | 34.30 | 21.39 | 0.7129 | 3.87 | 1.61 | 485,621.80 | 2.33 | 7.97 | 3.98 | 12.92 | 33.69 | 35.04 | 3.27 | 8.70 | 1.56 | 4.71 | 0.2795 | 0.00 | 6.50 | 12.74 | -87.54 | 39.16 | 46.52 | -- |
| NetGear Inc | 699.62m | -17.92m | 597.69m | 753.00 | -- | 1.21 | -- | 0.8543 | -0.6235 | -0.6235 | 24.45 | 17.53 | 0.8297 | 2.56 | 4.69 | -- | -2.13 | -2.73 | -3.07 | -4.01 | 38.05 | 31.50 | -2.56 | -3.08 | 1.99 | -- | -- | -- | 3.84 | -11.03 | -244.97 | -- | 14.78 | -- |
| Holder | Shares | % Held |
|---|---|---|
| First Wilshire Securities Management, Inc.as of 31 Dec 2025 | 4.11m | 4.63% |
| CSM Advisors LLCas of 31 Dec 2025 | 2.28m | 2.57% |
| Essex Investment Management Co. LLCas of 31 Dec 2025 | 1.39m | 1.57% |
| Private Advisor Group LLCas of 30 Sep 2025 | 964.18k | 1.09% |
| WealthTrust Axiom LLCas of 31 Dec 2025 | 900.30k | 1.01% |
| KLCM Advisors, Inc.as of 31 Dec 2025 | 795.50k | 0.90% |
| First Eagle Investment Management LLCas of 31 Dec 2025 | 592.69k | 0.67% |
| Susquehanna Financial Group LLLPas of 30 Sep 2025 | 559.31k | 0.63% |
| Citadel Securities LLCas of 30 Sep 2025 | 531.25k | 0.60% |
| Morgan Stanley & Co. LLCas of 31 Dec 2025 | 523.68k | 0.59% |
