Profile data is unavailable for this security.
About the company
Liwe Espanola SA is a Spain-based company primarily engaged in the textile industry. The Company’s activities include the design, sale and export of apparel and accessories, which are marketed under the Solido, Grin’s, Cyberjeans, Cayo Coco, James Dean, Pepe Pardo and Locarino brands. The Company is a parent of Grupo Liwe, a group which comprises such controlled entities as Liwe Espanola Comercio de Texteis Unipersonal Ltd Portugal, Liwe Francia SARL, Liwe Italia SRL and Liwe Poland Sp. z o.o. As of December 31, 2011, the Company’s products were distributed through a network of 258 own stores in Spain, as well as through eight located in Portugal and six in Italy.
- Revenue in EUR (TTM)120.42m
- Net income in EUR-7.43m
- Incorporated1973
- Employees1.13k
- LocationLiwe Espanola SACalle Mayor, 140PUENTE TOCINOS 30006SpainESP
- Phone+34 968301944
- Fax+34 968301155
- Websitehttps://www.liwe.net/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSP International Fashion Group S.p.A. | 89.68m | -986.00k | 11.27m | 525.00 | -- | 0.2226 | 6.06 | 0.1256 | -0.0237 | -0.0237 | 2.28 | 1.27 | 0.9139 | 1.32 | 8.25 | 164,254.60 | -1.00 | -1.53 | -1.48 | -2.32 | 40.06 | 41.26 | -1.10 | -1.75 | 0.8933 | 3.79 | 0.2556 | -- | -2.80 | -3.88 | -79.96 | -- | 28.34 | -- |
MED SA | 3.82m | -939.48k | 11.56m | -- | -- | 7.19 | 121.09 | 3.03 | -0.0788 | -0.0788 | 0.3204 | 0.1348 | 0.3765 | 0.2375 | 2.74 | -- | -8.11 | -- | -13.92 | -- | 79.86 | -- | -21.53 | -- | 0.8119 | -4.00 | 0.5731 | -- | -7.54 | -- | -423.22 | -- | -- | -- |
Caleffi SpA | 55.62m | 1.75m | 11.56m | 143.00 | 6.62 | 0.4748 | 2.84 | 0.2079 | 0.1118 | 0.1118 | 3.58 | 1.56 | 0.979 | 1.60 | 3.67 | 378,387.80 | 3.07 | 4.25 | 4.98 | 7.06 | 34.28 | 35.51 | 3.14 | 4.20 | 1.05 | 4.02 | 0.3811 | -- | -0.3778 | 3.13 | -14.26 | -- | 12.57 | -- |
GM Leather SpA | 38.15m | 1.18m | 12.81m | 102.00 | 10.84 | 0.9343 | 3.42 | 0.3358 | 0.1051 | 0.1051 | 3.40 | 1.22 | 0.724 | 1.12 | 3.16 | 370,356.90 | 2.24 | -- | 4.76 | -- | 33.17 | -- | 3.10 | -- | 0.4945 | 2.17 | 0.6673 | -- | 0.1702 | -- | 1.39 | -- | -- | -- |
Elve SA | -100.00bn | -100.00bn | 15.41m | 492.00 | -- | 0.8002 | -- | -- | -- | -- | -- | 5.82 | -- | -- | -- | -- | -- | 2.94 | -- | 4.55 | -- | 32.55 | -- | 3.94 | 6.28 | -- | 0.013 | 21.76 | -49.94 | -11.64 | -54.23 | 11.68 | -15.37 | -- |
CDRL SA | 46.40m | 11.97m | 15.75m | 573.00 | 1.31 | 0.7374 | 0.9879 | 0.3395 | 8.65 | 7.41 | 33.52 | 15.33 | 0.9359 | 0.6548 | 8.87 | 351,708.60 | 28.54 | 1.89 | 71.97 | 4.05 | 60.82 | 47.62 | 30.49 | 1.39 | 0.3102 | -- | 0.2833 | -- | -3.03 | 1.83 | -79.96 | -29.44 | -26.81 | -- |
Pergamon Status Dis Ticaret AS | 1.15m | 16.27k | 16.19m | 22.00 | 995.07 | 4.75 | 274.96 | 14.10 | 0.0791 | 0.0791 | 5.58 | 16.57 | 0.0102 | 421.65 | 0.0127 | -- | 0.0145 | 0.676 | 0.5945 | 23.88 | 84.29 | 92.72 | 1.42 | 55.26 | 1.03 | -- | 0.3508 | -- | -31.54 | 35.33 | 6.13 | -4.41 | 12.41 | -- |
Liwe Espanola SA | 120.42m | -7.43m | 16.83m | 1.13k | -- | 0.7776 | 1.20 | 0.1398 | -4.44 | -4.44 | 72.32 | 12.99 | 0.6471 | 0.6474 | 166.34 | 69,409.09 | -3.99 | -2.39 | -6.95 | -3.56 | 61.48 | 60.75 | -6.17 | -3.49 | 0.0409 | 0.2306 | 0.8685 | -- | -1.05 | -3.94 | -590.80 | -- | -14.32 | -- |
Wolford AG | 110.07m | -39.62m | 21.24m | 906.00 | -- | -- | -- | 0.193 | -4.25 | -4.25 | 11.91 | -6.32 | 0.8888 | 0.7111 | 10.88 | 115,621.90 | -31.99 | -- | -223.51 | -- | 75.51 | -- | -36.00 | -- | 0.1582 | -2.61 | 2.03 | -- | 0.6908 | -- | 16.54 | -- | -- | -- |
Esotiq & Henderson SA | 66.51m | 2.83m | 23.24m | 137.00 | 7.76 | 1.42 | 3.45 | 0.3495 | 5.82 | 5.82 | 137.59 | 31.92 | 1.84 | 1.30 | 18.65 | 2,108,715.00 | 7.80 | 5.41 | 14.59 | 9.08 | 66.39 | 63.29 | 4.25 | 3.67 | 0.2923 | 4.55 | 0.3306 | 27.25 | 13.94 | 12.19 | -8.58 | 0.4863 | 10.89 | 43.10 |
Saga Furs Oyj | 41.09m | 3.57m | 23.90m | 311.00 | 8.76 | 0.3612 | 2.64 | 0.5816 | 1.01 | 1.01 | 11.91 | 24.51 | 0.3408 | 0.1421 | 0.7893 | 238,872.10 | 2.96 | 1.27 | 3.84 | 2.12 | 96.32 | 95.66 | 8.67 | 4.65 | 2.98 | -- | 0.1105 | 76.96 | 20.16 | 0.3709 | 373.10 | -- | 23.33 | 5.71 |
Data as of Nov 18 2024. Currency figures normalised to Liwe Espanola SA's reporting currency: Euro EUR