Profile data is unavailable for this security.
About the company
Megasoft Limited is an India-based company. The Company is focused on the pharma, aerospace, and defense electronics areas. The Company has one wholly owned subsidiary, Velapan Systems Private Limited.
- Revenue in INR (TTM)0.00
- Net income in INR-299.37m
- Incorporated1999
- Employees885.00
- LocationMegasoft Ltd01st FloorBlock-3, My Home Hub, MadhapurHYDERABAD 500081IndiaIND
- Phone+91 4 029320407
- Fax+91 4 424617810
- Websitehttps://www.megasoft.com/
More ▼
Mergers & acquisitions
Acquired company | MEGASOFT:NSI since announced | Transaction value |
---|---|---|
Sigma Advanced Systems Pvt Ltd | 59.84% | -- |
Data delayed at least 15 minutes, as of Jul 15 2025 10:44 BST.
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medicamen Biotech Ltd | 1.63bn | 76.61m | 5.22bn | 378.00 | 60.21 | 2.29 | 38.33 | 3.21 | 6.39 | 6.39 | 133.36 | 168.19 | 0.5497 | 1.39 | 2.62 | -- | 2.22 | 4.69 | 3.06 | 6.63 | 47.94 | 40.46 | 4.03 | 8.13 | 1.31 | 2.15 | 0.1352 | 10.41 | -9.35 | 5.31 | -34.97 | -11.77 | -36.30 | 14.87 |
Albert David Ltd | 3.46bn | 172.01m | 5.38bn | 1.81k | 31.24 | 1.37 | 22.24 | 1.55 | 30.15 | 30.15 | 605.84 | 687.70 | 0.6851 | 2.09 | 11.41 | 1,915,612.00 | 3.41 | 8.95 | 4.27 | 11.63 | 66.37 | 59.69 | 4.97 | 11.56 | 2.77 | -9.61 | 0.0304 | 13.64 | -4.61 | 1.51 | -77.19 | -2.14 | -0.7463 | -6.51 |
ZIM Laboratories Ltd | 3.79bn | 121.65m | 5.54bn | 577.00 | 45.50 | 2.20 | 17.18 | 1.46 | 2.50 | 2.50 | 77.51 | 51.77 | 0.825 | 2.00 | 3.66 | 6,568,995.00 | 2.65 | 4.08 | 4.10 | 6.64 | 55.72 | 48.54 | 3.21 | 4.24 | 0.8706 | 2.07 | 0.3183 | 0.00 | 3.16 | 6.42 | -29.46 | 29.84 | 17.10 | -- |
Venus Remedies Ltd | 6.48bn | 453.30m | 6.39bn | 1.19k | 14.09 | 1.14 | 9.41 | 0.9858 | 33.92 | 33.92 | 485.82 | 419.65 | 0.9652 | 3.41 | 6.72 | -- | 6.75 | 6.67 | 8.05 | 8.08 | 41.56 | 38.36 | 7.00 | 6.87 | 2.58 | 683.83 | 0.003 | -- | 7.72 | 13.81 | 59.07 | -- | 18.63 | -- |
Accent Microcell Ltd | 2.65bn | 330.63m | 6.68bn | 174.00 | 18.72 | 3.18 | 17.91 | 2.52 | 14.87 | 14.87 | 118.99 | 87.56 | 1.22 | 4.78 | 4.46 | -- | 15.26 | -- | 18.12 | -- | 38.92 | -- | 12.50 | -- | 3.97 | 109.07 | 0.0077 | -- | 7.77 | -- | 9.60 | -- | -- | -- |
IND Swift Laboratories Ltd | 4.47bn | 3.54bn | 7.14bn | 47.00 | 1.77 | -- | 1.94 | 1.60 | 59.95 | 59.95 | 75.95 | -- | -- | -- | -- | 95,132,490.00 | -- | 5.00 | -- | 6.13 | 46.06 | 41.12 | 79.19 | 8.52 | -- | -- | -- | 0.00 | 6.10 | 11.10 | 784.44 | 70.82 | 23.60 | -- |
Megasoft Ltd | 0.00 | -299.37m | 7.33bn | 885.00 | -- | 5.10 | 56.80 | -- | -4.06 | -4.06 | 0.00 | 19.48 | 0.00 | -- | -- | -- | 2.31 | 2.00 | 2.75 | 2.62 | -- | -- | -- | -- | -- | -0.8183 | 0.4912 | -- | -- | -- | -134.86 | -- | -14.25 | -- |
Sakar Healthcare Ltd | 1.78bn | 175.02m | 7.61bn | 325.00 | 42.86 | 2.61 | 19.83 | 4.29 | 7.98 | 7.98 | 80.84 | 131.25 | 0.4418 | 2.31 | 6.88 | -- | 4.35 | 4.73 | 5.14 | 5.64 | 53.68 | 45.55 | 9.86 | 9.87 | 0.7143 | 3.37 | 0.2323 | -- | 15.80 | 16.44 | 49.96 | 12.71 | 19.34 | -- |
Kilitch Drugs (India) Ltd | 1.98bn | 263.18m | 7.84bn | 168.00 | 29.78 | 3.87 | 28.34 | 3.95 | 16.37 | 16.37 | 123.25 | 125.81 | 0.7175 | 12.91 | 2.68 | -- | 8.88 | 5.16 | 12.07 | 7.38 | 37.21 | 36.10 | 12.38 | 8.41 | 1.88 | 5.55 | 0.1978 | -- | 28.47 | 30.05 | 82.86 | 99.64 | 34.88 | -- |
Ngl Fine Chem Ltd | 3.68bn | 208.52m | 8.05bn | 390.00 | 38.59 | 2.85 | 24.16 | 2.18 | 33.75 | 33.75 | 596.38 | 457.16 | 0.9337 | 3.86 | 4.30 | -- | 5.29 | 13.34 | 7.15 | 17.44 | 50.40 | 44.88 | 5.66 | 12.15 | 1.55 | 8.51 | 0.232 | 2.85 | 8.73 | 19.41 | -48.87 | 20.44 | 53.91 | 0.00 |
Kopran Ltd | 6.30bn | 385.52m | 8.69bn | 358.00 | 17.48 | 1.68 | 16.04 | 1.38 | 10.29 | 10.29 | 149.13 | 107.35 | 0.7933 | 2.63 | 2.95 | -- | 4.86 | 7.85 | 7.14 | 11.25 | 35.73 | 33.22 | 6.12 | 8.66 | 1.18 | 13.65 | 0.2219 | 29.60 | 2.44 | 11.86 | -24.34 | 12.90 | 33.20 | -- |
Wanbury Ltd | 5.98bn | 305.30m | 9.13bn | 1.49k | 30.55 | 15.35 | 20.82 | 1.53 | 9.09 | 9.09 | 177.26 | 18.09 | 1.58 | 7.99 | 5.87 | -- | 8.06 | 8.87 | 16.56 | 101.40 | 50.74 | 43.04 | 5.11 | 5.62 | 0.892 | 1.66 | 0.749 | -- | 4.15 | 10.29 | -45.44 | -13.88 | 44.32 | -- |
Data as of Jul 15 2025. Currency figures normalised to Megasoft Ltd's reporting currency: Indian Rupee INR