Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 341.20 |
|---|---|
| High | 341.20 |
| Low | 341.20 |
| Bid | 347.50 |
| Offer | 353.20 |
| Previous close | 344.20 |
| Average volume | 2.60 |
|---|---|
| Shares outstanding | 112.27m |
| Free float | 112.08m |
| P/E (TTM) | 53.08 |
| Market cap | 45.66bn USD |
| EPS (TTM) | 7.66 USD |
| Annual div (ADY) | 4.76 EUR |
|---|---|
| Annual div yield (ADY) | 1.38% |
| Div ex-date | Nov 17 2025 |
| Div pay-date | Dec 10 2025 |
Data delayed at least 15 minutes, as of Feb 06 2026 07:10 GMT.
More ▼
- Rockwell Automation Reports First Quarter 2026 Results
- Rockwell Automation to Present at Barclays 43rd Annual Industrial Select Conference
- Rockwell Automation to Present at Citi's 2026 Global Industrial Tech and Mobility Conference
- Rockwell Automation to Report First Quarter Fiscal 2026 Results
- Rockwell Automation and UWM CSI Expand Collaboration to Shape the Future of Manufacturing in the Region
- Rockwell Automation to Build New Greenfield Manufacturing Site in Southeastern Wisconsin
More ▼
