FT News
Key statistics
As of last trade Steelcase Inc (SCSU:DEU) traded at 11.70, -2.90% below its 52-week high of 12.05, set on Aug 30, 2021.
52-week range
Markit short selling activity
Open | 11.70 |
---|---|
High | 11.70 |
Low | 11.70 |
Bid | 11.70 |
Offer | 11.80 |
Previous close | 11.50 |
Average volume | 133.70 |
---|---|
Shares outstanding | 112.76m |
Free float | 106.13m |
P/E (TTM) | 66.17 |
Market cap | 1.30bn USD |
EPS (TTM) | 0.1745 USD |
Annual div (ADY) | 0.5696 EUR |
---|---|
Annual div yield (ADY) | 4.95% |
Div ex-date | Jul 06 2022 |
Div pay-date | Jul 18 2022 |
Data delayed at least 15 minutes, as of Aug 15 2022 07:21 BST.
More ▼