ETFs

Global X SuperDividend™ U.S. ETF

DIV:PCQ:USD

Global X SuperDividend™ U.S. ETF

Actions
  • Price (USD)17.39
  • Today's Change0.090 / 0.52%
  • Shares traded91.29k
  • 1 Year change+1.75%
Data delayed at least 15 minutes, as of Mar 28 2024 19:01 BST.
More ▼
Find Funds and ETFs
Find Funds and ETFs
Use our fund screener to discover other asset types.
 
Funds ScreenerGo to the Funds Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, March 28, 2024Thu, Mar 28, 202417.3017.4017.3017.3991,28991.29k
Wednesday, March 27, 2024Wed, Mar 27, 202417.1017.3017.1017.30152,176152.18k
Tuesday, March 26, 2024Tue, Mar 26, 202417.2017.2017.0117.0393,66493.66k
Monday, March 25, 2024Mon, Mar 25, 202417.1217.2417.1217.15101,895101.90k
Friday, March 22, 2024Fri, Mar 22, 202417.3017.3317.1217.12104,770104.77k
Thursday, March 21, 2024Thu, Mar 21, 202417.2317.3417.2317.31176,417176.42k
Wednesday, March 20, 2024Wed, Mar 20, 202417.0217.2517.0117.22206,220206.22k
Tuesday, March 19, 2024Tue, Mar 19, 202416.9217.0916.9217.07121,387121.39k
Monday, March 18, 2024Mon, Mar 18, 202416.9316.9816.8816.96102,116102.12k
Friday, March 15, 2024Fri, Mar 15, 202416.9116.9816.8216.94161,723161.72k
Thursday, March 14, 2024Thu, Mar 14, 202417.1117.1116.8316.93250,131250.13k
Wednesday, March 13, 2024Wed, Mar 13, 202417.1417.2017.0817.11181,389181.39k
Tuesday, March 12, 2024Tue, Mar 12, 202417.1117.1717.0417.07146,135146.14k
Monday, March 11, 2024Mon, Mar 11, 202417.0217.1216.9917.11157,137157.14k
Friday, March 08, 2024Fri, Mar 08, 202417.0217.0716.9717.03117,983117.98k
Thursday, March 07, 2024Thu, Mar 07, 202416.9917.0816.9616.9695,83495.83k
Wednesday, March 06, 2024Wed, Mar 06, 202416.9216.9916.8716.94105,799105.80k
Tuesday, March 05, 2024Tue, Mar 05, 202416.8116.9316.7916.84105,095105.10k
Monday, March 04, 2024Mon, Mar 04, 202416.8416.9216.8216.91106,411106.41k
Friday, March 01, 2024Fri, Mar 01, 202416.8316.8516.7116.85112,513112.51k
Thursday, February 29, 2024Thu, Feb 29, 202416.8116.8816.7816.8071,31171.31k
Wednesday, February 28, 2024Wed, Feb 28, 202416.7016.7916.6716.74175,727175.73k
Tuesday, February 27, 2024Tue, Feb 27, 202416.7016.7316.6716.7272,27672.28k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Mar 28 2024 15:01 BST.
Data Provided by LSEG
The performance data shown in tables and graphs on this page is calculated in USD of the fund/index/average (as applicable), on a Bid To Bid / Nav to Nav basis, with gross dividends re-invested on ex-dividend date. Past performance is not necessarily a guide to future performance; unit prices may fall as well as rise.
All managed funds data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
All data shown on this page, unless noted otherwise is Data Source and Copyright: Morningstar, Inc. 2024
All Rights reserved
© 2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Pricing for ETFs is the latest price and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.