ETFs

Global X SuperDividend™ ETF

SDIV:PCQ:USD

Global X SuperDividend™ ETF

Actions
  • Price (USD)23.04
  • Today's Change-0.045 / -0.19%
  • Shares traded183.34k
  • 1 Year change+5.23%
Data delayed at least 15 minutes, as of May 22 2024 17:47 BST.
More ▼
Find Funds and ETFs
Find Funds and ETFs
Use our fund screener to discover other asset types.
 
Funds ScreenerGo to the Funds Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, May 22, 2024Wed, May 22, 202423.0023.0822.9123.04183,337183.34k
Tuesday, May 21, 2024Tue, May 21, 202423.0623.1323.0023.08170,807170.81k
Monday, May 20, 2024Mon, May 20, 202423.1323.1723.0323.12276,381276.38k
Friday, May 17, 2024Fri, May 17, 202422.9823.1022.9723.10233,376233.38k
Thursday, May 16, 2024Thu, May 16, 202422.9523.0222.9322.96272,913272.91k
Wednesday, May 15, 2024Wed, May 15, 202422.8222.9922.8222.94309,855309.86k
Tuesday, May 14, 2024Tue, May 14, 202422.7422.8822.7422.88258,472258.47k
Monday, May 13, 2024Mon, May 13, 202422.6422.7922.6222.67347,836347.84k
Friday, May 10, 2024Fri, May 10, 202422.5022.5522.4122.43243,148243.15k
Thursday, May 09, 2024Thu, May 09, 202422.1022.3522.1022.34261,113261.11k
Wednesday, May 08, 2024Wed, May 08, 202422.0122.0621.9322.06156,432156.43k
Tuesday, May 07, 2024Tue, May 07, 202422.0622.1622.0322.05300,965300.97k
Monday, May 06, 2024Mon, May 06, 202421.9822.0921.9021.98257,581257.58k
Friday, May 03, 2024Fri, May 03, 202421.9822.0421.8521.92296,263296.26k
Thursday, May 02, 2024Thu, May 02, 202421.7522.0321.7121.98239,382239.38k
Wednesday, May 01, 2024Wed, May 01, 202421.6321.8821.5421.62248,494248.49k
Tuesday, April 30, 2024Tue, Apr 30, 202421.7721.8221.5221.52232,378232.38k
Monday, April 29, 2024Mon, Apr 29, 202421.8522.0021.8321.99258,162258.16k
Friday, April 26, 2024Fri, Apr 26, 202421.6521.8421.6221.76244,329244.33k
Thursday, April 25, 2024Thu, Apr 25, 202421.3321.4521.1921.41142,891142.89k
Wednesday, April 24, 2024Wed, Apr 24, 202421.3821.4221.2621.42151,642151.64k
Tuesday, April 23, 2024Tue, Apr 23, 202421.0921.3821.0821.36165,787165.79k
Monday, April 22, 2024Mon, Apr 22, 202421.0621.2320.9821.18162,366162.37k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of May 22 2024 13:47 BST.
Data Provided by LSEG
The performance data shown in tables and graphs on this page is calculated in USD of the fund/index/average (as applicable), on a Bid To Bid / Nav to Nav basis, with gross dividends re-invested on ex-dividend date. Past performance is not necessarily a guide to future performance; unit prices may fall as well as rise.
All managed funds data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
All data shown on this page, unless noted otherwise is Data Source and Copyright: Morningstar, Inc. 2024
All Rights reserved
© 2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Pricing for ETFs is the latest price and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.