ETFs

ProShares Ultra Russell2000

UWM:PCQ:USD

ProShares Ultra Russell2000

Actions
  • Price (USD)35.99
  • Today's Change0.65 / 1.84%
  • Shares traded748.54k
  • 1 Year change+23.04%
Data delayed at least 15 minutes, as of Apr 26 2024 17:21 BST.
More ▼
Find Funds and ETFs
Find Funds and ETFs
Use our fund screener to discover other asset types.
 
Funds ScreenerGo to the Funds Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, April 26, 2024Fri, Apr 26, 202435.5036.1435.3235.99748,539748.54k
Thursday, April 25, 2024Thu, Apr 25, 202434.9735.4534.3635.34546,781546.78k
Wednesday, April 24, 2024Wed, Apr 24, 202435.9636.2435.3635.81727,794727.79k
Tuesday, April 23, 2024Tue, Apr 23, 202434.9636.3934.9136.13958,320958.32k
Monday, April 22, 2024Mon, Apr 22, 202434.5535.2934.1134.941,029,8531.03m
Friday, April 19, 2024Fri, Apr 19, 202433.7734.6333.5734.191,890,5161.89m
Thursday, April 18, 2024Thu, Apr 18, 202434.3935.0933.8834.071,034,2641.03m
Wednesday, April 17, 2024Wed, Apr 17, 202435.3935.4734.2034.231,014,8981.01m
Tuesday, April 16, 2024Tue, Apr 16, 202434.7135.3334.3334.92825,837825.84k
Monday, April 15, 2024Mon, Apr 15, 202436.4836.8134.8935.181,269,6361.27m
Friday, April 12, 2024Fri, Apr 12, 202437.1937.4535.8836.28753,816753.82k
Thursday, April 11, 2024Thu, Apr 11, 202437.4637.8236.8137.64894,265894.27k
Wednesday, April 10, 2024Wed, Apr 10, 202437.2437.8636.5937.091,565,1351.57m
Tuesday, April 09, 2024Tue, Apr 09, 202439.1639.4038.4939.19621,804621.80k
Monday, April 08, 2024Mon, Apr 08, 202439.0239.2038.5438.89607,917607.92k
Friday, April 05, 2024Fri, Apr 05, 202438.0038.9437.9038.51851,035851.04k
Thursday, April 04, 2024Thu, Apr 04, 202439.8440.0338.0238.231,107,0421.11m
Wednesday, April 03, 2024Wed, Apr 03, 202438.1339.2338.0839.03731,129731.13k
Tuesday, April 02, 2024Tue, Apr 02, 202439.0339.0638.1338.57911,560911.56k
Monday, April 01, 2024Mon, Apr 01, 202440.9540.9739.8840.02900,483900.48k
Thursday, March 28, 2024Thu, Mar 28, 202440.6941.3940.6340.83900,669900.67k
Wednesday, March 27, 2024Wed, Mar 27, 202439.4940.5639.2340.561,408,4881.41m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Apr 26 2024 13:21 BST.
Data Provided by LSEG
The performance data shown in tables and graphs on this page is calculated in USD of the fund/index/average (as applicable), on a Bid To Bid / Nav to Nav basis, with gross dividends re-invested on ex-dividend date. Past performance is not necessarily a guide to future performance; unit prices may fall as well as rise.
All managed funds data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
All data shown on this page, unless noted otherwise is Data Source and Copyright: Morningstar, Inc. 2024
All Rights reserved
© 2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Pricing for ETFs is the latest price and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.