ETFs

The Energy Select Sector SPDR® Fund

XLE:PCQ:USD

The Energy Select Sector SPDR® Fund

Actions
  • Price (USD)90.34
  • Today's Change-0.300 / -0.33%
  • Shares traded12.01m
  • 1 Year change-1.76%
Data delayed at least 15 minutes, as of Oct 19 2024.
More ▼
Find Funds and ETFs
Find Funds and ETFs
Use our fund screener to discover other asset types.
 
Funds ScreenerGo to the Funds Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, October 18, 2024Fri, Oct 18, 202490.4790.7389.7090.3412,007,59112.01m
Thursday, October 17, 2024Thu, Oct 17, 202490.2090.9490.1090.6410,716,65010.72m
Wednesday, October 16, 2024Wed, Oct 16, 202490.2990.5189.9790.219,938,5499.94m
Tuesday, October 15, 2024Tue, Oct 15, 202490.3090.9089.7389.7818,919,57618.92m
Monday, October 14, 2024Mon, Oct 14, 202492.1692.9292.0292.7711,099,25711.10m
Friday, October 11, 2024Fri, Oct 11, 202492.2193.1492.0392.8113,207,25013.21m
Thursday, October 10, 2024Thu, Oct 10, 202492.1392.7591.4692.2413,023,69913.02m
Wednesday, October 09, 2024Wed, Oct 09, 202490.3991.8690.2191.6215,759,79115.76m
Tuesday, October 08, 2024Tue, Oct 08, 202492.3092.4090.6391.0719,879,94119.88m
Monday, October 07, 2024Mon, Oct 07, 202493.5194.2193.2093.5116,259,70616.26m
Friday, October 04, 2024Fri, Oct 04, 202493.1093.4792.2593.1817,977,89217.98m
Thursday, October 03, 2024Thu, Oct 03, 202491.0492.4490.3592.3222,363,02622.36m
Wednesday, October 02, 2024Wed, Oct 02, 202491.0691.2989.7190.7220,962,57120.96m
Tuesday, October 01, 2024Tue, Oct 01, 202487.0190.1686.9089.8033,057,05433.06m
Monday, September 30, 2024Mon, Sep 30, 202487.0387.9686.5387.8011,404,71211.40m
Friday, September 27, 2024Fri, Sep 27, 202485.9187.3285.8687.1915,244,75615.24m
Thursday, September 26, 2024Thu, Sep 26, 202485.4386.5885.1785.4523,448,15723.45m
Wednesday, September 25, 2024Wed, Sep 25, 202488.6788.9486.9887.1613,816,77613.82m
Tuesday, September 24, 2024Tue, Sep 24, 202490.1490.1488.7788.9017,313,65417.31m
Monday, September 23, 2024Mon, Sep 23, 202488.2089.5687.9089.1213,315,05413.32m
Friday, September 20, 2024Fri, Sep 20, 202488.5988.9787.7888.7613,980,80213.98m
Thursday, September 19, 2024Thu, Sep 19, 202489.4089.9688.4788.9618,903,35818.90m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Oct 18 2024 21:00 BST.
Data Provided by LSEG
The performance data shown in tables and graphs on this page is calculated in USD of the fund/index/average (as applicable), on a Bid To Bid / Nav to Nav basis, with gross dividends re-invested on ex-dividend date. Past performance is not necessarily a guide to future performance; unit prices may fall as well as rise.
All managed funds data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
All data shown on this page, unless noted otherwise is Data Source and Copyright: Morningstar, Inc. 2024
All Rights reserved
© 2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Pricing for ETFs is the latest price and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.